Loading…
| # | Instrument | Protocol | Chain | APY | ⌀ 7d | TVL | Links |
|---|---|---|---|---|---|---|---|
| 1 | curated monitor instrument Apyx apyUSD | Strategy Prefs (STRC) | — | 13.17% | 13.00% | — | pool ↗ |
| 2 | FCUSDT | Morpho — verdict: solid | Ethereum | 12.31% | — | $10.9M | pool ↗ |
| 3 | ROXCUSDC | Morpho — verdict: solid | Ethereum | 10.99% | — | $16.0M | pool ↗ |
| 4 | HYPERUSDCA | Morpho — verdict: solid | Monad | 8.68% | — | $38.3M | pool ↗ |
| 5 | REUSD-SCRVUSD | Curve — verdict: caution | Ethereum | 8.29% | — | $14.2M | pool ↗ |
| 6 | SENPYUSDPST | Morpho — verdict: solid | Ethereum | 8.00% | — | $45.7M | pool ↗ |
| 7 | USD1 | Dolomite — verdict: caution | Ethereum | 7.91% | — | $88.0M | pool ↗ |
| 8 | curated monitor instrument savUSD | Avant | — | 7.83% | 7.76% | — | site ↗ pool ↗ |
| 9 | curated monitor instrument USDai sUSDai | USD.ai — verdict: caution | Arbitrum | 7.50% | 7.19% | $506.0M | pool ↗ |
| 10 | USDC | Dolomite — verdict: caution | Ethereum | 7.35% | — | $30.1M | pool ↗ |
| 11 | GTUSDTB | Morpho — verdict: solid | Stable | 7.34% | — | $22.1M | pool ↗ |
| 12 | STEAKUSDG | Morpho — verdict: solid | Robinhood Chain | 7.26% | — | $506.2M | pool ↗ |
| 13 | STEAKCUSDC | Morpho — verdict: solid | Ethereum | 7.20% | — | $33.5M | pool ↗ |
| 14 | APYUSD-APXUSD | Curve — verdict: caution | Ethereum | 7.14% | — | $16.6M | pool ↗ |
| 15 | curated monitor instrument jrMM1USD | Strata | — | 7.10% | 10.51% | — | site ↗ pool ↗ |
| 16 | curated monitor instrument Lite USD | Fluid Lite | — | 7.07% | 7.14% | — | site ↗ pool ↗ |
| 17 | SENRLUSDV2 | Morpho — verdict: solid | Ethereum | 7.05% | — | $418.7M | pool ↗ |
| 18 | HUMAUSDC | Morpho — verdict: solid | Ethereum | 7.04% | — | $12.6M | pool ↗ |
| 19 | curated monitor instrument jrUSDe | Strata | — | 6.97% | 6.08% | — | site ↗ pool ↗ |
| 20 | RESERVOIRUSDC | Morpho — verdict: solid | Ethereum | 6.80% | — | $12.9M | pool ↗ |
| 21 | curated monitor instrument Reservoir reUSD | Top stablecoins (by TVL) | — | 6.79% | 6.82% | — | pool ↗ |
| 22 | USD3 | 3Jane — verdict: caution | Ethereum | 6.77% | — | $72.4M | pool ↗ |
| 23 | curated monitor instrument EarnUSD | Lido | — | 6.71% | 6.79% | — | site ↗ pool ↗ |
| 24 | PENDLEUSDC | Morpho — verdict: solid | Ethereum | 6.69% | — | $76.5M | pool ↗ |
| 25 | ROXUSDCY | Morpho — verdict: solid | Ethereum | 6.62% | — | $14.3M | pool ↗ |
| 26 | curated monitor instrument Mainstreet msUSD | Top stablecoins (by TVL) | — | 6.60% | 6.60% | — | pool ↗ |
| 27 | AUSD | Euler — verdict: caution | Monad | 6.51% | — | $18.0M | pool ↗ |
| 28 | SENPYUSDPRIMEV2 | Morpho — verdict: solid | Ethereum | 6.34% | — | $212.4M | pool ↗ |
| 29 | GHO | Fluid — verdict: caution | Ethereum | 6.32% | — | $26.7M | pool ↗ |
| 30 | curated monitor instrument PYUSD-crvUSD | Curve LP (crvUSD) | — | 6.30% | 6.31% | — | site ↗ pool ↗ |
| 31 | curated monitor instrument USDT-crvUSD | Curve LP (crvUSD) | — | 6.20% | 6.00% | — | site ↗ pool ↗ |
| 32 | curated monitor instrument USDC (Base) | Fluid — verdict: caution | Base | 6.01% | 6.16% | $15.5M | site ↗ pool ↗ |
| 33 | curated monitor instrument FRXUSD-crvUSD | Curve LP (crvUSD) | — | 5.97% | 5.96% | — | site ↗ pool ↗ |
| 34 | curated monitor instrument USDC-crvUSD | Curve LP (crvUSD) | — | 5.80% | 6.03% | — | site ↗ pool ↗ |
| 35 | curated monitor instrument liUSD-7d | InfiniFi | — | 5.80% | 6.30% | — | site ↗ pool ↗ |
| 36 | curated monitor instrument sDOLA | Inverse Finance | — | 5.78% | 5.98% | — | site ↗ pool ↗ |
| 37 | curated monitor instrument Liquid USD Yield | Ether.fi — verdict: caution | Ethereum | 5.63% | 5.43% | $26.6M | site ↗ pool ↗ |
| 38 | curated monitor instrument siUSD | InfiniFi | — | 5.47% | 6.21% | — | site ↗ pool ↗ |
| 39 | curated monitor instrument Aave USDC | AAVE — verdict: caution | Ethereum | 5.28% | 5.42% | $57.8M | pool ↗ |
| 40 | curated monitor instrument Maple syrupUSDC | Maple — verdict: caution | Ethereum | 5.26% | 5.13% | $2.92B | pool ↗ |
| 41 | curated monitor instrument Aave USDT | AAVE — verdict: caution | Ethereum | 5.16% | 5.34% | $67.4M | pool ↗ |
| 42 | curated monitor instrument sUSDe | Ethena — verdict: caution | Ethereum | 5.05% | 4.71% | $1.32B | site ↗ pool ↗ |
| 43 | curated monitor instrument srNUSD | Strata | — | 5.02% | 4.05% | — | site ↗ pool ↗ |
| 44 | curated monitor instrument srMM1USD | Strata | — | 4.97% | 7.31% | — | site ↗ pool ↗ |
| 45 | curated monitor instrument USDC | Jupiter Lend — verdict: caution | Solana | 4.91% | 5.10% | $469.8M | site ↗ pool ↗ |
| 46 | curated monitor instrument USDT (Ethereum) | Fluid — verdict: caution | Ethereum | 4.67% | 5.05% | $129.8M | site ↗ pool ↗ |
| 47 | curated monitor instrument stcUSD | Cap — verdict: caution | Ethereum | 4.60% | 5.65% | $85.1M | site ↗ pool ↗ |
| 48 | curated monitor instrument Jupiter JupUSD | Jupiter Lend — verdict: caution | Solana | 4.31% | 4.27% | $56.7M | pool ↗ |
| 49 | curated monitor instrument USDC (Arbitrum) | Fluid — verdict: caution | Arbitrum | 4.19% | 4.25% | $64.4M | site ↗ pool ↗ |
| 50 | curated monitor instrument USDT | Jupiter Lend — verdict: caution | Solana | 4.05% | 4.18% | $17.1M | site ↗ pool ↗ |
| 51 | curated monitor instrument Falcon sUSDf | Top stablecoins (by TVL) | — | 4.00% | 4.91% | — | pool ↗ |
| 52 | curated monitor instrument Savings USDS | Spark — verdict: solid | Ethereum | 3.60% | 3.60% | $305.2M | site ↗ pool ↗ |
| 53 | curated monitor instrument Aave sUSDe | AAVE — verdict: caution | Ethereum | 0.00% | 0.00% | $180.2M | pool ↗ |
| 54 | curated monitor instrument jrNUSD | Strata | — | — | 0.00% | — | site ↗ pool ↗ |
| 55 | curated monitor instrument Saturn sUSDat | Strategy Prefs (STRC) | — | — | — | — | pool ↗ |
APY = current pool rate (base + rewards), snapshotted hourly from DeFiLlama; ⌀7d = mean of the last 7 daily points, available for curated-monitor rows; Curve rows show the Convex-staked APY. TVL floor $10M. Protocol links open our risk report. Yields move fast; verify at the protocol.
| # | Instrument | Protocol | Chain | APY | ⌀ 7d | TVL | Links |
|---|---|---|---|---|---|---|---|
| 1 | curated monitor instrument WBTC/USDT (Uni v3) | BTC vaults & LP | — | 27.55% | 24.92% | — | pool ↗ |
| 2 | curated monitor instrument WBTC/WETH (Uni v3) | BTC vaults & LP | — | 21.52% | 16.90% | — | pool ↗ |
| 3 | curated monitor instrument cbBTC | YieldBasis — verdict: caution | — | 7.98% | 7.73% | — | site ↗ pool ↗ |
| 4 | curated monitor instrument WBTC | YieldBasis — verdict: caution | — | 4.13% | 4.07% | — | site ↗ pool ↗ |
| 5 | curated monitor instrument tBTC | YieldBasis — verdict: caution | — | 2.75% | 5.05% | — | site ↗ pool ↗ |
| 6 | curated monitor instrument crvUSD/cbBTC (Curve) | BTC vaults & LP | — | 1.42% | 3.10% | — | pool ↗ |
| 7 | curated monitor instrument ether.fi Liquid BTC | BTC vaults & LP | — | 1.33% | 1.02% | — | site ↗ pool ↗ |
| 8 | curated monitor instrument Lombard LBTC | BTC vaults & LP | — | 0.00% | 0.06% | — | site ↗ pool ↗ |
YieldBasis rows are FT (trading) + $YB token APY combined, live from its GraphQL; ether.fi / Lombard / LP rows are DeFiLlama daily. Protocol links open our risk report. Not financial advice; verify at the protocol.