Loading…Завантаження…
| Status | Depeg risk | Asset | Report | Mcap | Mechanism | Price USD | Deviation % | 24h min % | 24h max % |
|---|---|---|---|---|---|---|---|---|---|
| At peg | calm | USDT | no value | $175.33B | fiat-backed | $0.999130 | -0.087% | -0.087% | -0.050% |
| At peg | calm | USDC | no value | $69.24B | fiat-backed | $0.999914 | -0.009% | -0.026% | -0.009% |
| At peg | calm | USDS | solid | $5.34B | crypto-backed | $0.999714 | -0.029% | -0.074% | -0.006% |
| At peg | calm | USDe | caution | $4.87B | crypto-backed | $0.999615 | -0.038% | -0.064% | -0.025% |
| At peg | calm | DAI | solid | $4.63B | crypto-backed | $1.000113 | +0.011% | -0.035% | +0.026% |
| At peg | calm | USD1 | avoid | $3.08B | fiat-backed | $0.998416 | -0.158% | -0.211% | -0.126% |
| At peg | calm | RLUSD | no value | $2.79B | fiat-backed | $0.999914 | -0.009% | -0.022% | +0.005% |
| At peg | calm | USDG | caution | $2.65B | fiat-backed | $0.999814 | -0.019% | -0.045% | +0.000% |
| At peg | calm | PYUSD | no value | $2.60B | fiat-backed | $0.999665 | -0.034% | -0.068% | -0.003% |
| At peg | calm | U | no value | $1.63B | crypto-backed | $0.999306 | -0.069% | -0.069% | -0.028% |
| At peg | at-risk | USDD | no value | $1.42B | crypto-backed | $0.997805 | -0.220% | -0.353% | -0.094% |
| At peg | calm | USDGO | no value | $1.06B | fiat-backed | $1.000015 | +0.002% | -0.023% | +0.005% |
| At peg | calm | OUSD | no value | $960.3M | fiat-backed | $0.999837 | -0.016% | -0.117% | +0.096% |
| At peg | calm | rwaUSDi | no value | $566.3M | crypto-backed | $0.999914 | -0.009% | -0.026% | -0.009% |
| At peg | calm | USD0 | no value | $538.0M | fiat-backed | $0.999243 | -0.076% | -0.132% | -0.076% |
| At peg | calm | pUSD | no value | $501.6M | crypto-backed | $0.999573 | -0.043% | -0.046% | +0.029% |
| At peg | calm | YLDS | no value | $486.3M | fiat-backed | $1.000147 | +0.015% | -0.026% | +0.058% |
| At peg | calm | TUSD | no value | $484.1M | fiat-backed | $0.999132 | -0.087% | -0.109% | -0.069% |
| At peg | calm | USDTB | no value | $348.0M | fiat-backed | $0.999201 | -0.080% | -0.181% | -0.058% |
| At peg | calm | SOFID | no value | $323.9M | fiat-backed | $0.999114 | -0.089% | -0.089% | -0.022% |
| At peg | watch | GUSD | no value | $319.3M | fiat-backed | $0.997862 | -0.214% | -0.222% | -0.188% |
| At peg | calm | GHO | caution | $263.9M | crypto-backed | $0.998563 | -0.144% | -0.144% | -0.117% |
| At peg | watch | BUSD | no value | $232.8M | crypto-backed | $0.999043 | -0.096% | -0.252% | +0.134% |
| At peg | calm | USX | no value | $201.1M | crypto-backed | $0.999369 | -0.063% | -0.078% | -0.060% |
| At peg | watch | crvUSD | caution | $195.7M | crypto-backed | $0.998866 | -0.113% | -0.423% | -0.113% |
| At peg | calm | USAT | no value | $179.0M | fiat-backed | $0.998252 | -0.175% | -0.184% | -0.146% |
| At peg | calm | AUSD | no value | $177.7M | fiat-backed | $0.999313 | -0.069% | -0.103% | -0.048% |
| At peg | calm | USDai | caution | $156.5M | crypto-backed | $0.999105 | -0.089% | -0.094% | -0.038% |
| At peg | calm | CASH | no value | $130.3M | fiat-backed | $0.999185 | -0.082% | -0.142% | -0.068% |
| At peg | calm | USDAT | caution | $96.7M | crypto-backed | $0.998200 | -0.180% | -0.182% | -0.053% |
| At peg | calm | avUSD | no value | $92.3M | fiat-backed | $0.998992 | -0.101% | -0.123% | -0.091% |
| At peg | calm | FRXUSD | no value | $87.4M | fiat-backed | $0.999939 | -0.006% | -0.029% | +0.011% |
| At peg | calm | USDon | no value | $80.4M | fiat-backed | $1.000000 | +0.000% | +0.000% | +0.000% |
| At peg | calm | trUSD | no value | $77.4M | crypto-backed | $0.999768 | -0.023% | -0.058% | -0.016% |
| At peg | watch | LISUSD | no value | $74.1M | crypto-backed | $0.997679 | -0.232% | -0.254% | -0.189% |
| At peg | calm | IUSD | no value | $73.9M | crypto-backed | $0.999636 | -0.036% | -0.164% | +0.030% |
| At peg | calm | USDSUI | no value | $72.3M | fiat-backed | $0.999307 | -0.069% | -0.090% | -0.020% |
| At peg | calm | USDx | no value | $69.9M | crypto-backed | $0.998543 | -0.146% | -0.231% | -0.135% |
| At peg | calm | CUSD | avoid | $63.2M | crypto-backed | $0.999695 | -0.030% | -0.030% | -0.028% |
| At peg | calm | UUSD | no value | $50.5M | crypto-backed | $0.999014 | -0.099% | -0.129% | -0.056% |
| At peg | calm | MUSD | no value | $49.9M | crypto-backed | $0.999401 | -0.060% | -0.065% | -0.037% |
| At peg | calm | FIDD | no value | $49.0M | fiat-backed | $0.999695 | -0.030% | -0.074% | -0.004% |
| At peg | calm | USDU | no value | $42.7M | crypto-backed | $0.998676 | -0.132% | -0.132% | +1.114% |
| At peg | calm | XUSD | no value | $41.1M | fiat-backed | $0.999934 | -0.007% | -0.035% | +0.018% |
| At peg | calm | JUPUSD | no value | $40.1M | crypto-backed | $0.999046 | -0.095% | -0.105% | -0.080% |
| At peg | calm | USN | no value | $38.4M | crypto-backed | $0.999285 | -0.072% | -0.072% | -0.032% |
| At peg | calm | YZUSD | no value | $34.9M | crypto-backed | $0.999177 | -0.082% | -0.082% | -0.019% |
| At peg | calm | YUSD | no value | $34.5M | fiat-backed | $0.998846 | -0.115% | -0.210% | +0.036% |
| At peg | watch | BOLD | no value | $33.1M | crypto-backed | $0.998018 | -0.198% | -0.216% | -0.143% |
| At peg | watch | pathUSD | no value | $32.9M | fiat-backed | $0.999657 | -0.034% | -0.081% | -0.002% |
| At peg | watch | BUCK | no value | $25.9M | crypto-backed | $0.998624 | -0.138% | -0.433% | +0.162% |
| At peg | calm | UTY | no value | $21.0M | crypto-backed | $0.999699 | -0.030% | -0.036% | -0.018% |
| At peg | calm | fxUSD | no value | $20.3M | crypto-backed | $1.000510 | +0.051% | -0.021% | +0.053% |
| At peg | calm | USDPT | no value | $18.4M | fiat-backed | $0.999661 | -0.034% | -0.068% | +0.009% |
| At peg | calm | rcUSD | no value | $18.3M | fiat-backed | $0.999695 | -0.030% | -0.036% | -0.022% |
| At peg | calm | USDSM | no value | $17.6M | fiat-backed | $1.000354 | +0.035% | +0.023% | +0.054% |
| At peg | calm | AID | no value | $16.1M | fiat-backed | $1.000000 | +0.000% | +0.000% | +0.000% |
| At peg | watch | USDm | no value | $15.8M | algorithmic | $0.998299 | -0.170% | -0.733% | +0.378% |
| At peg | calm | SBC | no value | $11.2M | fiat-backed | $0.999161 | -0.084% | -0.084% | -0.041% |
| At peg | calm | USDCV | no value | $11.0M | fiat-backed | $0.998624 | -0.138% | -0.155% | -0.108% |
| At peg | calm | suiUSDe | no value | $10.9M | crypto-backed | $0.999179 | -0.082% | -0.112% | -0.055% |
| Warning | at-risk | USDf | no value | $1.48B | crypto-backed | $0.995805 | -0.420% | -0.490% | -0.420% |
| Warning | at-risk | FDUSD | no value | $277.6M | fiat-backed | $0.995618 | -0.438% | -0.475% | -0.365% |
| Warning | at-risk | DOLA | no value | $122.6M | crypto-backed | $0.995885 | -0.411% | -0.509% | -0.359% |
| Warning | at-risk | USDF | no value | $111.6M | crypto-backed | $0.996349 | -0.365% | -0.470% | -0.270% |
| Warning | calm | LUSD | no value | $26.9M | crypto-backed | $1.003390 | +0.339% | -0.113% | +0.376% |
| Warning | at-risk | EUSD | no value | $24.5M | crypto-backed | $0.995426 | -0.457% | -0.457% | +0.056% |
| Warning | at-risk | USDP | no value | $22.4M | fiat-backed | $0.995620 | -0.438% | -0.635% | +0.001% |
| Warning | at-risk | MONEY | no value | $14.0M | crypto-backed | $0.996512 | -0.349% | -0.579% | -0.331% |
| Warning | at-risk | USDO | no value | $12.7M | fiat-backed | $0.997454 | -0.255% | -0.255% | -0.219% |
| Off-peg | critical | apxUSD | avoid | $274.3M | crypto-backed | $0.979530 | -2.047% | -2.136% | -1.350% |
| Off-peg | critical | FRAX | no value | $136.7M | algorithmic | $0.990619 | -0.938% | -1.188% | -0.459% |
| Off-peg | critical | satUSD | no value | $86.1M | crypto-backed | $0.982805 | -1.719% | -1.719% | -0.560% |
| Off-peg | critical | USDA | no value | $76.5M | fiat-backed | $0.880148 | -11.985% | -12.288% | -11.344% |
| Off-peg | critical | cgUSD | no value | $75.8M | fiat-backed | $0.994449 | -0.555% | -0.760% | -0.534% |
| Off-peg | critical | MSUSD | no value | $41.9M | crypto-backed | $0.817300 | -18.270% | -18.564% | -17.960% |
| Off-peg | critical | REUSD | no value | $38.4M | crypto-backed | $0.991872 | -0.813% | -0.915% | -0.597% |
| Off-peg | critical | USDX | no value | $14.8M | fiat-backed | $0.991485 | -0.852% | -0.859% | -0.817% |
| Off-peg | critical | USDM | no value | $11.4M | fiat-backed | $0.984577 | -1.542% | -1.542% | +1.629% |
| No feed, last price 2026-11-11 17:00 UTC | no value | BUIDL | no value | $1.64B | fiat-backed | $1.000000 | +0.000% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | FLEXUSD | no value | $166.1M | crypto-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | MUST | no value | $154.2M | crypto-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | MOVEUSD | no value | $113.9M | fiat-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | USP | no value | $65.3M | crypto-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | ZeUSD | no value | $27.6M | fiat-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-04 12:45 UTC | no value | FUSD | no value | $18.9M | crypto-backed | $0.998650 | -0.135% | no value | no value |
| No feed, last price 2026-11-09 08:15 UTC | no value | eUSD | no value | $10.5M | fiat-backed | $1.033097 | +3.310% | no value | no value |
| No feed, last price 2026-11-15 13:05 UTC | no value | ALUSD | no value | $10.5M | algorithmic | $0.966432 | -3.357% | -3.357% | -3.356% |
Depeg risk is an early-warning read, not a prediction, and it is downside-only: a premium over par (yield-accruing tokens) is not redemption risk. Score = distance below par vs the 50bp alert line + hours at/below −25bp across 48h + a widening 24h trend. Report links open our issuer research.