| Protocol | Markets | Chains | Supply | Borrowed | Util | Top APY (≥$1M) | Vaults | |
|---|---|---|---|---|---|---|---|---|
| AAVE | 221 | 17 | $30.77B | $12.70B | 41.3% | 7.27%GHO | — | Markets → |
| Morpho | 412 | 12 | $9.36B | $5.22B | 55.8% | 5.15%FXSAVE | 118 | Markets → |
| Spark | 14 | 1 | $8.43B | $2.83B | 33.6% | 3.41%USDT | 8 | Markets → |
| Kamino | 174 | 1 | $2.82B | $1.06B | 37.8% | 8.15%PYUSD | 35 | Markets → |
| Sky (formerly Maker) | 12 | 1 | $2.38B | $552.1M | 23.2% | 6.56%SKY | — | Markets → |
| Compound | 109 | 6 | $2.07B | $624.0M | 30.2% | 5.64%USDC | — | Markets → |
| Jupiter Lend | 76 | 1 | $1.48B | $912.4M | 61.7% | 4.99%USDE | — | Markets → |
| Dolomite | 67 | 3 | $1.03B | $357.4M | 34.8% | 7.91%USD1 | — | Markets → |
| Fluid | 122 | 5 | $696.0M | $464.3M | 66.7% | 1.88%ETH | — | Markets → |
| Euler | 163 | 10 | $390.7M | $333.8M | 85.4% | 9.08%AUSD | 5 | Markets → |
| Save (formerly Solend) | 80 | 1 | $276.1M | $160.4M | 58.1% | 3.00%USDC | — | Markets → |
| Tydro | 12 | 1 | $200.8M | $62.7M | 31.2% | 4.18%USDC | — | Markets → |
| Curvance | 24 | 1 | $121.1M | $75.5M | 62.3% | 0.65%VUSD | — | Markets → |
| Curve LlamaLend | 34 | 4 | $88.1M | $70.7M | 80.3% | 0.00%SUSDE | — | Markets → |
| Felix | 4 | 1 | $32.6M | $9.9M | 30.2% | 0.00%WHYPE | — | Markets → |
Utilization is borrowed over supplied across each protocol's whole book, not an average of its markets, because otherwise a $3k market would count as much as a $4B one. Top APY ignores two kinds of market: under $1M, where a headline rate usually means an empty pool, and above 99% utilization, where there is no withdrawable balance left, so the rate is interest compounding on a position a supplier cannot exit. A high rate is not a recommendation: open the protocol name for its risk verdict first. Vaults are deposit-only positions and live on their own tab.
Markets are listed per protocol rather than as one table. The flat list was 1,374 rows and 1.20 MB, and search across it is the one thing this costs you: open a protocol to filter and sort inside its book.