| Vault | Curator | Chain | Deposits | Net APY | Rewards | Fee | Timelock | 7d |
|---|---|---|---|---|---|---|---|---|
| Gauntlet USDC PrimegtUSDCp | Gauntlet | Base | $415.0M | 4.31% | 0.00% | 0.00% | 7d | 4.38% |
| Spark Savings USDTspUSDT | unknown | Ethereum | $388.9M | — | — | — | — | — |
| Spark USDC VaultsparkUSDC | SparkDAO | Base | $307.0M | 3.86% | 0.00% | 10.00% | 10d | 3.93% |
| Spark Savings USDCspUSDC | unknown | Ethereum | $305.2M | — | — | — | — | — |
| Spark USDC VaultsUSDC | unknown | Arbitrum | $289.2M | — | — | — | — | — |
| Ethena PYUSD Primepyusd | unknown | Solana | $227.4M | 3.41% | 0.00% | 5.00% | — | 3.40% |
| Spark USDC VaultsUSDC | unknown | Ethereum | $187.7M | — | — | — | — | — |
| Sentora PYUSDpyusd | unknown | Solana | $134.5M | 3.57% | 2.52% | 5.00% | — | 3.43% |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Base | $126.8M | 3.21% | 0.00% | 25.00% | 7d | 3.27% |
| Grove x Steakhouse USDC High Yieldgrove-bbqUSDC | unknown | Base | $96.1M | 4.32% | 0.00% | 0.00% | 14d | 4.40% |
| Steakhouse USDTsteakUSDT | Steakhouse Financial | Ethereum | $87.4M | 3.99% | 0.00% | 5.00% | 7d | 4.70% |
| RWA USDCusdc | unknown | Solana | $77.5M | 5.31% | 0.03% | 5.00% | — | 5.35% |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Ethereum | $66.3M | 4.32% | 0.00% | 5.00% | 7d | 4.20% |
| Spark Savings ETHspETH | unknown | Ethereum | $60.7M | — | — | — | — | — |
| Kamino Institutional Commodity Yieldusdc | unknown | Solana | $48.7M | 8.42% | 0.00% | 0.00% | — | 8.11% |
| Steakhouse High Yield USDGUSDG | unknown | Solana | $45.0M | 4.61% | 2.70% | 2.50% | — | 4.62% |
| Steakhouse ETHsteakETH | Steakhouse Financial | Ethereum | $31.2M | 1.64% | 0.00% | 5.00% | 7d | 1.72% |
| Gauntlet USDC PrimegtUSDC | Gauntlet | Ethereum | $23.0M | 4.36% | 0.00% | 5.00% | 7d | 4.22% |
| Smokehouse USDTbbqUSDT | Steakhouse Financial | Ethereum | $22.0M | 4.51% | 0.00% | 10.00% | 3d | 5.52% |
| wYLDS AllocatorwYLDS | unknown | Solana | $20.0M | 3.73% | 0.00% | 0.00% | — | 2.98% |
| Steakhouse USDCusdc | unknown | Solana | $19.6M | 4.38% | 0.00% | 5.00% | — | 4.70% |
| Steakhouse Prime USDCsteakUSDC | Steakhouse Financial | Base | $19.4M | 4.09% | 0.00% | 5.00% | 7d | 4.16% |
| Metronome msUSD VaultgtmsUSDc | Gauntlet | Ethereum | $18.6M | 0.21% | 0.00% | 10.00% | 3d | 0.20% |
| Vault Bridge WETHvbgtWETH | Gauntlet | Ethereum | $17.4M | 1.47% | 0.00% | 5.00% | 3d | 1.58% |
| Hakutora USDChUSDC | Hakutora | Ethereum | $16.3M | 3.81% | 0.00% | 15.00% | 3d | 3.68% |
| Vault Bridge WBTCvbgtWBTC | Gauntlet | Ethereum | $15.4M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Smokehouse USDCbbqUSDC | Steakhouse Financial | Ethereum | $13.7M | 4.89% | 0.00% | 10.00% | 3d | 5.29% |
| Vault Bridge USDCvbshUSDC | Steakhouse Financial | Ethereum | $12.5M | 4.36% | 0.00% | 5.00% | 7d | 4.31% |
| Pangolins USDCpUSDC | Pangolins | Base | $12.4M | 3.86% | 0.00% | 10.00% | 3d | 3.93% |
| Re7 WLDRe7WLD | unknown | World Chain | $12.1M | 1.81% | 1.81% | 10.00% | 3d | 1.81% |
| Felix HYPEfeHYPE | Felix | Hyperliquid L1 | $11.3M | 5.41% | 0.00% | 10.00% | 3d | 6.09% |
| Re7 USDCRe7USDC | unknown | World Chain | $11.0M | 7.99% | 5.72% | 10.00% | 3d | 7.39% |
| Gauntlet USDC RWAgtusdcrwa | Gauntlet | Ethereum | $11.0M | 5.59% | 0.00% | 0.00% | 3d | 5.92% |
| Spark Blue Chip USDC VaultsparkUSDCbc | SparkDAO | Ethereum | $10.5M | 4.45% | 0.00% | 1.00% | 10d | 4.31% |
| Allez SOLSOL | unknown | Solana | $10.4M | 4.27% | 0.21% | 5.00% | — | 5.16% |
| Yearn OG USDCymvOG-USDC | Yearn | Ethereum | $10.4M | 6.45% | 0.50% | 5.00% | 3d | 6.43% |
| Gauntlet USDT Frontiergtusdtf | Gauntlet | Ethereum | $9.7M | 4.02% | 0.00% | 5.00% | 3d | 4.73% |
| Allez USDCusdc | unknown | Solana | $9.6M | 5.74% | 0.90% | 5.00% | — | 5.88% |
| WETH ARM VaultWETH-ARM | unknown | Ethereum | $9.2M | 1.75% | 0.00% | 5.00% | 3d | 1.73% |
| SwissBorg Morpho USDCsbMorphoUSDC | Gauntlet | Ethereum | $9.1M | 4.09% | 0.00% | 5.00% | 3d | 4.00% |
| Gauntlet WETH PrimegtWETH | Gauntlet | Ethereum | $8.7M | 1.71% | 0.00% | 5.00% | 7d | 1.75% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Base | $8.4M | 0.01% | 0.00% | 5.00% | 3d | 0.02% |
| Felix USDC (Frontier)feUSDC2 | unknown | Hyperliquid L1 | $8.1M | 3.71% | 0.00% | 10.00% | 3d | 4.29% |
| Kamino Private Credit USDCusdc | unknown | Solana | $7.3M | 7.56% | 0.00% | 0.00% | — | 7.53% |
| Yearn USDCoevUSDC | Yearn | Ethereum | $6.2M | 4.52% | 0.00% | 0.00% | 3d | 4.42% |
| Spark USDC VaultsUSDC | unknown | Base | $6.0M | — | — | — | — | — |
| Hakutora USDThUSDT | Hakutora | Ethereum | $5.9M | 3.53% | 0.00% | 15.00% | 3d | 4.20% |
| Re7 WETHRe7WETH | unknown | World Chain | $5.8M | 3.05% | 3.02% | 10.00% | 3d | 2.78% |
| Plume x Re7 USDCusdc | unknown | Solana | $5.2M | 2.16% | 6.50% | 10.00% | — | 2.43% |
| MEV Capital wETHMCwETH | MEV Capital | Ethereum | $5.0M | 1.55% | 0.00% | 10.00% | 3d | 1.64% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Ethereum | $4.8M | 9.51% | 0.00% | 5.00% | 3d | 10.21% |
| TelosC Surge WBTCtcWBTC | unknown | Ethereum | $4.7M | — | — | — | — | — |
| RockawayX SOLSOL | unknown | Solana | $4.3M | 3.69% | 0.00% | 5.00% | — | 3.92% |
| Moonwell Flagship ETHmwETH | Anthias Labs | Base | $4.3M | 1.60% | 0.12% | 15.00% | 4d | 1.41% |
| Felix USDCfeUSDC | Felix | Hyperliquid L1 | $4.3M | 3.69% | 0.00% | 10.00% | 3d | 4.16% |
| Moonwell Flagship USDCmwUSDC | Anthias Labs | Base | $4.1M | 3.82% | 0.15% | 15.00% | 4d | 3.88% |
| Elemental USDC Turbousdc | unknown | Solana | $4.0M | 8.12% | 1.21% | 0.00% | — | 7.81% |
| Yearn WBTCymv-WBTC | unknown | Ethereum | $4.0M | 0.02% | 0.00% | 0.00% | 3d | 0.02% |
| Felix USDT0feUSDT0 | Felix | Hyperliquid L1 | $3.9M | 5.49% | 0.00% | 10.00% | 3d | 7.30% |
| Gauntlet USDC CoregtUSDCcore | Gauntlet | Ethereum | $3.8M | 4.33% | 0.00% | 5.00% | 3d | 4.33% |
| TelosC Surge WETHtcETH | unknown | Ethereum | $3.8M | — | — | — | — | — |
| Steakhouse Prime USDCsteakUSDC | Steakhouse Financial | Katana | $3.4M | 1.99% | 0.00% | 10.00% | 7d | 1.79% |
| Gauntlet USDT PrimegtUSDT | Gauntlet | Ethereum | $3.2M | 3.98% | 0.00% | 5.00% | 7d | 4.68% |
| TelosC Surge USDCtcUSDC | unknown | Ethereum | $3.2M | — | — | — | — | — |
| Vault Bridge USDTvbgtUSDT | Gauntlet | Ethereum | $3.1M | 3.97% | 0.00% | 5.00% | 3d | 4.69% |
| Clearstar Yield USDCCSYUSDC | Clearstar | Ethereum | $3.1M | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Yearn USDTymv-USDT | unknown | Ethereum | $3.1M | 3.96% | 0.00% | 5.00% | 3d | 4.72% |
| Safe x Steakhouse USDTsafe-steakUSDT | unknown | Ethereum | $3.1M | 3.82% | 0.00% | 10.00% | 7d | 4.49% |
| Spark USDC VaultsUSDC | unknown | OP Mainnet | $3.0M | — | — | — | — | — |
| Steakhouse High Yield USDCusdc | unknown | Solana | $3.0M | 3.78% | 0.00% | 5.00% | — | 5.06% |
| SOL BalancedSOL | unknown | Solana | $2.9M | 4.48% | 0.40% | 0.00% | — | 5.32% |
| OUSD Vault V1OUSD-V1 | unknown | Ethereum | $2.9M | 6.32% | 0.00% | 5.00% | 3d | 6.66% |
| Steakhouse High Yield USDCbbqUSDC | Steakhouse Financial | Arbitrum | $2.7M | 4.42% | 0.00% | 10.00% | 3d | 4.96% |
| Galaxy USDTusdt | unknown | Solana | $2.6M | 3.56% | 0.00% | 0.00% | — | 3.19% |
| Gauntlet LRT CoregtLRTcore | Gauntlet | Ethereum | $2.6M | 1.59% | 0.00% | 10.00% | 3d | 1.67% |
| Gauntlet WBTC CoregtWBTCc | Gauntlet | Ethereum | $2.6M | 0.07% | 0.00% | 10.00% | 3d | 0.06% |
| Gauntlet DAI CoregtDAIcore | Gauntlet | Ethereum | $2.2M | 6.36% | 0.00% | 10.00% | 3d | 5.56% |
| MEV Capital SOLSOL | unknown | Solana | $2.1M | 4.33% | 0.24% | 5.00% | — | 5.07% |
| Galaxy USDCusdc | unknown | Solana | $2.0M | 4.78% | 0.02% | 0.00% | — | 4.88% |
| Kamino Vault CASHCASH | unknown | Solana | $2.0M | 8.08% | 0.00% | 0.00% | — | 3.32% |
| Index Coop hyETHmhyETH | Gauntlet | Ethereum | $2.0M | 1.55% | 0.00% | 10.00% | 3d | 1.67% |
| Usual Boosted USDCUSUALUSDC+ | MEV Capital | Ethereum | $2.0M | 5.59% | 0.00% | 10.00% | 3d | 6.04% |
| Gauntlet USDC Frontiergtusdcf | Gauntlet | Ethereum | $1.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Safe x Smokehouse USDTsafe-bbqUSDT | unknown | Ethereum | $1.9M | 4.42% | 0.00% | 11.50% | 3d | 5.51% |
| Gauntlet USDC CoregtUSDCc | Gauntlet | Base | $1.9M | 3.89% | 0.00% | 10.00% | 3d | 3.95% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Ethereum | $1.8M | 4.05% | 0.00% | 10.00% | 7d | 3.95% |
| Gauntlet USDCgtUSDCc | Gauntlet | Hyperliquid L1 | $1.8M | 3.68% | 0.00% | 10.00% | 3d | 4.64% |
| Elemental USDG OptimizerUSDG | unknown | Solana | $1.8M | 7.56% | 0.00% | 0.00% | — | 7.41% |
| Yearn OG WETHymvOG-WETH | Yearn | Ethereum | $1.8M | 1.78% | 0.00% | 5.00% | 3d | 1.72% |
| Yearn OG USDCymvOG-USDC | Yearn | Base | $1.6M | 4.68% | 0.00% | 10.00% | 3d | 4.72% |
| Marinade USD Vaultusdc | unknown | Solana | $1.6M | 5.88% | 0.06% | 5.00% | — | 6.00% |
| Safe x Smokehouse USDCsafe-bbqUSDC | unknown | Ethereum | $1.6M | 5.10% | 0.00% | 11.50% | 3d | 5.59% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Ethereum | $1.6M | 6.71% | 0.00% | 10.00% | 3d | 7.03% |
| Neutral Trade USDC Max Yieldusdc | unknown | Solana | $1.5M | 6.33% | 0.08% | 0.00% | — | 6.29% |
| USDC Primeusdc | unknown | Solana | $1.5M | 4.63% | 0.00% | 0.00% | — | 5.18% |
| Solana Mobile USDC Earn Vaultusdc | unknown | Solana | $1.3M | 4.35% | 0.00% | 0.00% | — | 4.58% |
| Cronos USDCcronosUSDC | Steakhouse Financial | Ethereum | $1.3M | 4.48% | 0.00% | 0.00% | 3d | 4.36% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Ethereum | $1.3M | 5.21% | 0.00% | 25.00% | 3d | 5.95% |
| Gauntlet EURC Coregteurcc | Gauntlet | Ethereum | $1.2M | 2.13% | 0.00% | 10.00% | 3d | 3.56% |
| OUSD Vault V1OUSDb-V1 | unknown | Base | $1.2M | 4.63% | 0.00% | 5.00% | 3d | 4.71% |
| Steakhouse EURCVsteakEURCV | Steakhouse Financial | Ethereum | $1.2M | 1.80% | 0.00% | 0.00% | 7d | 1.71% |
| MEV Capital USDCusdc | unknown | Solana | $1.1M | 6.25% | 0.08% | 5.00% | — | 6.33% |
| Moonwell Frontier cbBTCmwcbBTC | Anthias Labs | Base | $1.1M | 0.09% | 0.07% | 15.00% | 4d | 0.09% |
| OUSD Vault V1OUSDh-V1 | unknown | Hyperliquid L1 | $1.0M | 3.85% | 0.00% | 5.00% | 3d | 4.60% |
| Steakhouse Ethena USDtbsteakUSDTBethena | Steakhouse Financial | Ethereum | $1.0M | 3.19% | 0.00% | 5.00% | 3d | 3.22% |
| Resolv USDCresolvUSDC | Gauntlet | Ethereum | $1.0M | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Base | $1.0M | 5.89% | 0.00% | 25.00% | 3d | 4.97% |
| Steakhouse High Yield USDC v1.1bbqUSDC | Steakhouse Financial | Base | $1.0M | 5.43% | 0.00% | 0.00% | 3d | 5.20% |
| MEV Capital HYPEmcHYPE | MEV Capital | Hyperliquid L1 | $937k | 10.59% | 0.00% | 10.00% | 3d | 13.15% |
| Moonwell Flagship EURCmwEURC | Anthias Labs | Base | $932k | 2.05% | 0.15% | 15.00% | 4d | 1.93% |
| Elemental SOL OptimizerSOL | unknown | Solana | $861k | 4.43% | 0.07% | 0.00% | — | 5.60% |
| IMF USDSIMF-USDS | unknown | Ethereum | $819k | 0.47% | 0.00% | 10.00% | 24h | 0.45% |
| Steakhouse EURCsteakEURC | Steakhouse Financial | Base | $799k | 2.40% | 0.00% | 5.00% | 7d | 2.57% |
| Gauntlet USDC CoregtUSDCc | Gauntlet | Arbitrum | $774k | 1.86% | 0.00% | 10.00% | 3d | 2.55% |
| Re7 WETHRe7WETH | RE7 Labs | Ethereum | $774k | 1.63% | 0.00% | 20.00% | 3d | 0.99% |
| Yield Clearstar USDCYCSUSDC | Clearstar | Base | $746k | 3.96% | 0.00% | 25.00% | 3d | 4.28% |
| Gauntlet USDC Primegtusdcp | Gauntlet | OP Mainnet | $739k | 3.04% | 0.00% | 20.00% | 3d | 2.75% |
| Squads USDCusdc | unknown | Solana | $736k | 4.52% | 0.00% | 2.00% | — | 4.84% |
| Seamless WETH VaultsmWETH | unknown | Base | $734k | 0.00% | 0.00% | 15.00% | 3d | 0.00% |
| Waterline infiniFi USDCinfinifiUSDC | Waterline | Ethereum | $733k | 5.90% | 0.00% | 5.00% | 3d | 6.56% |
| Seamless USDC VaultsmUSDC | unknown | Base | $721k | 0.00% | 0.00% | 15.00% | 3d | 0.00% |
| Compound USDCcompUSDC | Gauntlet | Polygon | $721k | 11.77% | 0.00% | 10.00% | 3d | 7.91% |
| August AUSDaugustAUSD | unknown | Ethereum | $674k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Jarvis jEURmjEUR | unknown | Base | $668k | 1.66% | 0.00% | 10.00% | 24h | 1.51% |
| Ellen Capital - USDC SafeellenUSDC | unknown | Ethereum | $658k | 4.65% | 0.00% | 10.00% | 3d | 4.79% |
| MEV Capital USDCMCUSDC | MEV Capital | Arbitrum | $652k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Gauntlet cbBTC CoregtcbBTCc | Gauntlet | Base | $636k | 0.33% | 0.00% | 10.00% | 3d | 0.25% |
| Gauntlet WETHgtwethc | Gauntlet | Unichain | $626k | 3.12% | 0.00% | 10.00% | 3d | 3.32% |
| Hybrid Tandem Propulsion USDCHTP USDC | unknown | Ethereum | $615k | 0.01% | 0.00% | 0.00% | 4d | 0.00% |
| Allez USDSUSDS | unknown | Solana | $604k | 6.43% | 0.00% | 5.00% | — | 7.07% |
| Waterline Reservoir USDCreservoirUSDC | Waterline | Ethereum | $578k | 7.04% | 1.28% | 5.00% | 7d | 6.96% |
| Extrafi XLend WETHexmWETH | Gauntlet | Base | $556k | 1.38% | 0.00% | 10.00% | 3d | 1.38% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Base | $551k | 3.90% | 0.00% | 10.00% | 7d | 3.95% |
| Gauntlet WETH CoregtWETHc | Gauntlet | Base | $525k | 1.82% | 0.00% | 10.00% | 3d | 1.59% |
| Zircuit Finance USDC on Etheruemzf-meUSDC | unknown | Ethereum | $468k | 4.50% | 0.00% | 0.00% | 24h | 4.51% |
| Gauntlet USDC PrimegtUSDCp | Gauntlet | Arbitrum | $463k | 1.90% | 0.00% | 10.00% | 3d | 2.56% |
| Ethena PrimeUSDG | unknown | Solana | $447k | 3.66% | 0.00% | 5.00% | — | 3.72% |
| Steakhouse USDGUSDG | unknown | Solana | $439k | 3.83% | 0.00% | 5.00% | — | 3.89% |
| Extrafi XLend USDCexmUSDC | Gauntlet | Base | $433k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Gauntlet eUSD CoregteUSDc | Gauntlet | Ethereum | $433k | 2.96% | 0.00% | 10.00% | 3d | 3.10% |
| UltraYield USDCedgeUSDC | UltraYield | Base | $403k | 11.13% | 0.00% | 0.00% | 3d | 9.40% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Arbitrum | $394k | 2.51% | 0.00% | 10.00% | 3d | 3.10% |
| ALPHA USDC CoreaUSDC | unknown | Ethereum | $388k | 4.72% | 0.00% | 50.00% | 3d | 4.82% |
| Longtail Strategy USDSLTSTRAT-USDS | unknown | Ethereum | $371k | 0.01% | 0.00% | 50.00% | 0h | 0.01% |
| Avantgarde USDC CoreAVGUSDCCORE | Avantgarde | Ethereum | $343k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Cassa RWAs, Equities & CommoditiesrwAUSD | unknown | Ethereum | $320k | — | — | — | — | — |
| Gauntlet USDT0 VaultgtUSDT0 | Gauntlet | Hyperliquid L1 | $317k | 5.50% | 0.00% | 10.00% | 3d | 7.27% |
| Smokehouse WSTETHbbqWSTETH | Steakhouse Financial | Ethereum | $312k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Felix USDT0 (Frontier)feUSDT02 | Felix | Hyperliquid L1 | $278k | 5.89% | 0.00% | 10.00% | 3d | 7.13% |
| Elaris USDC Optimizerusdc | unknown | Solana | $276k | 8.42% | 0.00% | 0.00% | — | 8.18% |
| Felix USDefeUSDe | unknown | Hyperliquid L1 | $273k | 5.34% | 0.00% | 10.00% | 3d | 5.76% |
| Compound WETHcompWETH | Gauntlet | Polygon | $268k | 0.01% | 0.00% | 10.00% | 3d | 0.01% |
| Gauntlet Frontierusdc | unknown | Solana | $261k | 4.61% | 0.00% | 0.00% | — | 5.13% |
| Apostro VNX Swiss Franc VCHFapVCHF | Apostro | Base | $247k | 0.47% | 0.00% | 10.00% | 3d | 0.26% |
| Re7 EURCRe7EURC | unknown | World Chain | $243k | 11.81% | 11.81% | 10.00% | 3d | 10.78% |
| Allez USDTusdt | unknown | Solana | $240k | 3.52% | 0.00% | 5.00% | — | 3.29% |
| SOL Max YieldSOL | unknown | Solana | $214k | 0.00% | 0.00% | 0.00% | — | 0.00% |
| Hyperithm USDC Apexusdc | unknown | Solana | $210k | 4.38% | 0.00% | 5.00% | — | 5.27% |
| Smokehouse DAIbbqDAI | Steakhouse Financial | Ethereum | $209k | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Zircuit Finance USDC on Basezf-mbUSDC | unknown | Base | $201k | 4.30% | 0.00% | 0.00% | 3d | 4.38% |
| Gauntlet uETH VaultgtuETH | Gauntlet | Hyperliquid L1 | $198k | 0.03% | 0.00% | 10.00% | 3d | 0.03% |
| ALPHA wETH CoreaWETH | unknown | Ethereum | $173k | 1.77% | 0.00% | 50.00% | 3d | 1.64% |
| Compound USDTcompUSDT | Gauntlet | Polygon | $162k | 1.16% | 0.00% | 10.00% | 3d | 1.22% |
| Philidor USDC PrimephiUSDC | unknown | Ethereum | $161k | 3.53% | 0.00% | 0.00% | 7d | 3.44% |
| JPEG Trading x Tenbin RWAsTNBN-JPEG | unknown | Ethereum | $156k | — | — | — | — | — |
| Spark USDC VaultsUSDC | unknown | Unichain | $155k | — | — | — | — | — |
79 of 166 vaults show an unknown curator. That is Morpho’s own metadata being absent rather than a curator hiding: the vault still has an owner and a guardian on-chain.
Net APY is after the vault fee, which is what a depositor actually earns. Timelock is how long a curator change is delayed before it takes effect. The 7d column is the mean of our own hourly readings over the past week — Morpho publishes a spot rate and no trailing average, so this is the only honest way to show whether today is normal; it restarted with this source on 2026-08-07 and shows a dash until a week has passed.
Not listed: vaults holding under $150k, and vaults whose reported net APY is above 100%. The second set is not remarkable, it is broken — Morpho returns the identical 297,996% on four unrelated vaults and 133,843% on five more, which is one upstream reward calculation rather than nine extraordinary vaults.
These deposits are not extra money. A vault lends through the markets on the other tab, so the same dollars are on both. Read each tab on its own; do not add the two totals — and note the two halves no longer even share a source: markets come from DeFiLlama, vaults from Morpho's own API, because on 2026-08-07 the chain showed DeFiLlama's vault figures to be wrong (it valued Steakhouse USDC on Base at $595.1M where the contract's own totalAssets() reads $167.9M).