Loading…
| Protocol | Chain | Asset | TVL | APR base | APR reward | APR total | Emission | Δ7d | Δ30d | Stable | IL risk | Exposure | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curve | Ethereum | IDAI-IUSDC-IUSDT | $1.9M | 124.21% | 0.00% | 124.21% | 0% | +2.17% | +1.70% | ✓ | no | multi | open ↗ |
| Pendle | Ethereum | REUSDE | $3.4M | 44.12% | — | 44.12% | +22.52% | +27.66% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | REUSDE | $3.4M | 43.25% | 0.26% | 43.51% | 1% | +25.37% | +28.79% | ✓ | no | single | open ↗ |
| Pendle | Ethereum | APXUSD | $6.8M | 37.97% | — | 37.97% | +23.42% | +25.18% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | APXUSD | $6.8M | 36.83% | 0.15% | 36.98% | 0% | +27.65% | +32.23% | ✓ | no | single | open ↗ |
| Morpho | Ethereum | $613k | 36.67% | 0.00% | 36.67% | 0% | +0.00% | -3.67% | — | no | single | open ↗ | |
| Morpho | Ethereum | HTPUSDC | $614k | 36.64% | 0.00% | 36.64% | 0% | -0.01% | -3.67% | ✓ | no | single | open ↗ |
| Pendle | Ethereum | APYUSD | $7.7M | 32.77% | — | 32.77% | +1.44% | +15.02% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | STRCX | $1.5M | 26.01% | 5.76% | 31.77% | 18% | -13.54% | — | — | no | single | open ↗ |
| Pendle | Ethereum | REUSD | $3.2M | 30.30% | 0.28% | 30.58% | 1% | +17.22% | +22.14% | ✓ | no | single | open ↗ |
| Pendle | Ethereum | REUSD | $3.2M | 30.49% | — | 30.49% | +13.24% | +20.98% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | APYUSD | $7.7M | 30.11% | 0.13% | 30.24% | 0% | -0.99% | +15.34% | ✓ | no | single | open ↗ |
| Curve | Ethereum | OGN-OETH | $1.2M | 5.78% | 20.79% | 26.57% | 78% | +3.73% | +19.62% | — | yes | multi | open ↗ |
| Pendle | Ethereum | JRUSDE | $1.9M | 26.24% | — | 26.24% | +19.13% | +18.10% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | JRUSDE | $1.9M | 25.27% | — | 25.27% | +17.86% | +18.55% | ✓ | no | single | open ↗ | |
| Morpho | Ethereum | ALPHAUSDCDELTAV2 | $22.2M | 25.23% | 0.00% | 25.23% | 0% | +0.00% | +16.94% | ✓ | no | single | open ↗ |
| Pendle | Ethereum | STRCX | $1.1M | 24.55% | 0.64% | 25.19% | 3% | -0.55% | -2.53% | — | no | single | open ↗ |
| Pendle | Ethereum | STRCX | $1.1M | 24.91% | — | 24.91% | +6.89% | -1.23% | — | no | single | open ↗ | |
| Pendle | Ethereum | USD3 | $973k | 24.84% | — | 24.84% | +16.08% | +18.20% | ✓ | no | single | open ↗ | |
| Pendle | Ethereum | USD3 | $973k | 24.38% | — | 24.38% | +17.31% | +22.99% | ✓ | no | single | open ↗ |
Pools under $100k TVL are not listed: the filter below bottoms out there, so they could never be shown. 4493 pools are scanned in total.