LIVE PROOF · APR & EMISSIONS
Yields scanner
Cross-protocol pools from DeFiLlama with emission-share progress bars, plus Pendle PT markets for fixed-yield filtering. Snapshots refresh every 10 min.
4257 pools tracked73 Pendle markets10-min refresh
Pools tracked4257899 stablecoin
Top base APR (≤100%, ≥$1M TVL)44.12%Pendle · REUSDE · outliers excluded
Deepest pool$17.76BLido · STETH
Pendle markets73top 46.4% implied
Pendle PT markets
73 markets · fixed-yield principal tokensFiltered markets
40
Total markets
73
Aggregate TVL
$99.4M
Best implied APY
24.71%
Filters
Category (1)
Chain (1)
Expiry window
Min TVL ≥ $50k
Sort by
| Category | Chain | Market | Implied APY | Underlying APY | TVL | Days left | Link |
|---|---|---|---|---|---|---|---|
| Stables | ethereum | PT-STRCx-27AUG2026 | 24.71% | 0.00% | $1.1M | 16 | open ↗ |
| Stables | ethereum | PT-sUSD3-17DEC2026 | 23.72% | 14.37% | $1.0M | 128 | open ↗ |
| Stables | ethereum | PT-ROY-JT-apyUSD-5NOV2026 | 19.15% | 0.00% | $987k | 86 | open ↗ |
| Stables | ethereum | PT-reUSDe-10DEC2026 | 17.86% | 13.06% | $4.6M | 121 | open ↗ |
| Stables | ethereum | PT-apyUSD-27AUG2026 | 17.80% | 14.73% | $8.8M | 16 | open ↗ |
| Stables | ethereum | PT-jrUSDat-27AUG2026 | 16.18% | 0.00% | $250k | 16 | open ↗ |
| Stables | ethereum | PT-apyUSD-5NOV2026 | 15.57% | 14.73% | $5.3M | 86 | open ↗ |
| Stables | ethereum | PT-ROY-ST-apyUSD-5NOV2026 | 14.60% | 597.67% | $136k | 86 | open ↗ |
| Stables | ethereum | PT-USD3-17DEC2026 | 14.04% | 6.78% | $6.9M | 128 | open ↗ |
| Stables | ethereum | PT-USP-26NOV2026 | 13.79% | 7.85% | $217k | 107 | open ↗ |
| Stables | ethereum | PT-sUSDat-27AUG2026 | 11.67% | 0.00% | $2.6M | 16 | open ↗ |
| Stables | ethereum | PT-strUSD-26NOV2026 | 11.50% | 11.19% | $7.1M | 107 | open ↗ |
| Stables | ethereum | PT-reUSD-10DEC2026 | 10.74% | 6.42% | $8.2M | 121 | open ↗ |
| Stables | ethereum | PT-apxUSD-5NOV2026 | 10.66% | 0.00% | $1.8M | 86 | open ↗ |
| Stables | ethereum | PT-USDe-13AUG2026 | 9.63% | 0.00% | $393k | 2 | open ↗ |
Top 15 by sort