Loading…
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Curvance | Monad | WSRUSDwsrUSD/USDC | $29.8M | 94.46% | 0.00% | 5.28% | 0.00% | 0.00% |
| Curvance | Monad | VUSDvUSD/AUSD | $26.1M | 1.65% | 0.65% | 13.26% | 0.65% | 0.68% |
| Curvance | Monad | SAVUSDsavUSD/AUSD | $20.7M | 62.82% | 0.00% | 6.96% | 0.00% | 0.00% |
| Curvance | Monad | WSRUSDwsrUSD/AUSD | $18.5M | 94.45% | 0.00% | 5.32% | 0.00% | 0.00% |
| Curvance | Monad | SAVUSDsavUSD/USDC | $9.8M | 54.47% | 0.00% | 7.00% | 0.00% | 0.00% |
| Curvance | Monad | AGUAUSDCGCaguaUSDCgc/USDC | $9.0M | 69.52% | 0.00% | 8.93% | 0.00% | 0.00% |
| Curvance | Monad | PT-AUSD-8OCT2026PT-AUSD-8OCT2026/AUSD | $2.3M | 92.63% | 0.00% | 5.44% | 0.00% | 0.00% |
| Curvance | Monad | EARNAUSDearnAUSD/AUSD | $1.5M | 70.26% | 0.63% | 10.06% | 0.60% | 0.45% |
| Curvance | Monad | SHMONshMON/WMON | $698k | 19.99% | 0.00% | 11.04% | 0.00% | 0.00% |
| Curvance | Monad | SYZUSDsyzUSD/AUSD | $677k | 90.72% | 0.00% | 8.39% | 0.00% | 0.00% |
| Curvance | Monad | WMONWMON/USDC | $393k | 53.22% | 2.57% | 8.40% | 2.56% | 2.71% |
| Curvance | Monad | YZMYZM/AUSD | $363k | 82.92% | 0.50% | 6.68% | 0.50% | 0.41% |
| Curvance | Monad | WMONWMON/AUSD | $310k | 14.40% | 1.63% | 6.79% | 1.63% | 1.91% |
| Curvance | Monad | USDCWMON/USDC | $264k | 53.27% | 7.34% | 3.78% | 8.88% | 7.15% |
| Curvance | Monad | SMONsMON/WMON | $262k | 34.11% | 0.00% | 13.83% | 0.00% | 0.00% |
| Curvance | Monad | HYAUSDhyAUSD/AUSD | $159k | 12.23% | 4.96% | 7.60% | 4.63% | 2.92% |
| Curvance | Monad | GMONgMON/WMON | $80k | 16.94% | 0.00% | 11.95% | 0.00% | 0.00% |
| Curvance | Monad | AUSDWMON/AUSD | $70k | 75.84% | 5.27% | 1.80% | 5.27% | 4.60% |
| Curvance | Monad | PT-EARNAUSD-8OCT2026PT-earnAUSD-8OCT2026/AUSD | $57k | 62.50% | 0.00% | 14.54% | 0.00% | 0.00% |
| Curvance | Monad | APRMONaprMON/WMON | $37k | 12.00% | 0.00% | 9.51% | — | — |
| Curvance | Monad | EZETHezETH/WETH | $16k | 85.13% | 0.00% | 0.41% | 0.00% | 0.00% |
| Curvance | Monad | WBTCWBTC/USDC | $12k | 0.09% | 0.00% | 0.03% | 0.00% | 0.00% |
| Curvance | Monad | USDCWBTC/USDC | $12k | 0.24% | 1.75% | 0.01% | — | — |
| Curvance | Monad | HYAUSDhyAUSD/USDC | $11k | 3.51% | 2.59% | 7.88% | — | — |
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.