Lending summary
| Vault | Curator | Chain | Deposits | Net APY | Rewards | Fee | Timelock | 7d |
|---|---|---|---|---|---|---|---|---|
| Gauntlet USDC PrimegtUSDCp | Gauntlet | Base | $425.4M | 4.78% | 0.00% | 0.00% | 7d | 4.49% |
| Spark Savings USDTspUSDT | unknown | Ethereum | $348.7M | — | — | — | — | — |
| Spark Savings USDCspUSDC | unknown | Ethereum | $269.6M | — | — | — | — | — |
| Ethena PYUSD Primepyusd | unknown | Solana | $250.8M | 2.63% | 0.00% | 5.00% | — | 2.63% |
| Spark USDC VaultsUSDC | unknown | Ethereum | $206.5M | — | — | — | — | — |
| Spark USDC VaultsUSDC | unknown | Arbitrum | $187.5M | — | — | — | — | — |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Base | $165.1M | 3.56% | 0.00% | 25.00% | 7d | 3.35% |
| Sentora PYUSDpyusd | unknown | Solana | $116.0M | 3.60% | 3.14% | 5.00% | — | 3.76% |
| Steakhouse USDTsteakUSDT | Steakhouse Financial | Ethereum | $91.4M | 2.90% | 0.00% | 5.00% | 7d | 3.20% |
| Grove x Steakhouse USDC High Yieldgrove-bbqUSDC | unknown | Base | $88.1M | 4.78% | 0.00% | 0.00% | 14d | 4.48% |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Ethereum | $75.9M | 4.11% | 0.00% | 5.00% | 7d | 3.35% |
| Spark Savings ETHspETH | unknown | Ethereum | $64.9M | — | — | — | — | — |
| Felix USDC (Frontier)feUSDC2 | unknown | Hyperliquid L1 | $37.1M | 6.97% | 0.00% | 10.00% | 3d | 6.20% |
| Steakhouse High Yield USDGUSDG | unknown | Solana | $35.2M | 3.84% | 3.46% | 2.50% | — | 3.87% |
| Froge's USDCfrUSDC | unknown | Base | $29.1M | 4.78% | 0.00% | 0.00% | 0h | 4.49% |
| Gauntlet USDC PrimegtUSDC | Gauntlet | Ethereum | $27.5M | 4.19% | 0.00% | 0.00% | 7d | 3.36% |
| Vault Bridge WBTCvbgtWBTC | Gauntlet | Ethereum | $24.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Steakhouse Prime USDCsteakUSDC | Steakhouse Financial | Base | $24.2M | 4.54% | 0.00% | 5.00% | 7d | 4.26% |
| Smokehouse USDTbbqUSDT | Steakhouse Financial | Ethereum | $23.2M | 3.60% | 0.00% | 10.00% | 3d | 4.32% |
| RWA USDCusdc | unknown | Solana | $23.0M | 6.21% | 0.20% | 5.00% | — | 5.94% |
| Steakhouse ETHsteakETH | Steakhouse Financial | Ethereum | $22.9M | 2.01% | 0.00% | 5.00% | 7d | 2.05% |
| Pangolins USDCpUSDC | Pangolins | Base | $21.1M | 4.29% | 0.00% | 10.00% | 3d | 4.03% |
| Steakhouse USDCusdc | unknown | Solana | $19.9M | 4.16% | 0.00% | 5.00% | — | 4.46% |
| Hakutora USDChUSDC | Hakutora | Ethereum | $16.4M | 3.55% | 0.00% | 15.00% | 3d | 2.86% |
| Smokehouse USDCbbqUSDC | Steakhouse Financial | Ethereum | $15.8M | 4.99% | 0.00% | 10.00% | 3d | 4.41% |
| Felix HYPEfeHYPE | Felix | Hyperliquid L1 | $15.7M | 0.79% | 0.00% | 10.00% | 3d | 0.78% |
| Allez USDCusdc | unknown | Solana | $15.2M | 6.24% | 0.05% | 5.00% | — | 5.73% |
| Vault Bridge USDCvbshUSDC | Steakhouse Financial | Ethereum | $15.0M | 3.98% | 0.00% | 5.00% | 7d | 3.20% |
| Metronome msUSD VaultgtmsUSDc | Gauntlet | Ethereum | $14.7M | 0.68% | 0.00% | 10.00% | 3d | 0.86% |
| Steakhouse Prime USDCsteakUSDC | Steakhouse Financial | Katana | $13.3M | 1.39% | 0.00% | 10.00% | 7d | 1.40% |
| Steakhouse Ethena USDtbsteakUSDTBethena | Steakhouse Financial | Ethereum | $12.9M | 4.35% | 0.00% | 5.00% | 3d | 2.92% |
| Felix USDCfeUSDC | Felix | Hyperliquid L1 | $12.7M | 6.69% | 0.00% | 10.00% | 3d | 6.60% |
| Vault Bridge WETHvbgtWETH | Gauntlet | Ethereum | $12.0M | 1.77% | 0.00% | 5.00% | 3d | 1.81% |
| Moonwell Flagship USDCmwUSDC | Anthias Labs | Base | $11.6M | 4.52% | 0.47% | 15.00% | 4d | 4.42% |
| Gauntlet USDT Frontiergtusdtf | Gauntlet | Ethereum | $11.5M | 5.42% | 0.00% | 5.00% | 3d | 5.06% |
| Gauntlet USDC RWAgtusdcrwa | Gauntlet | Ethereum | $11.4M | 5.06% | 0.00% | 0.00% | 3d | 5.57% |
| SwissBorg Morpho USDCsbMorphoUSDC | Gauntlet | Ethereum | $10.8M | 3.77% | 0.00% | 5.00% | 3d | 3.03% |
| Yearn OG USDCymvOG-USDC | Yearn | Ethereum | $9.9M | 5.94% | 0.84% | 5.00% | 3d | 6.01% |
| Re7 USDCRe7USDC | unknown | World Chain | $8.5M | 6.38% | 5.05% | 10.00% | 3d | 6.39% |
| Yearn USDCoevUSDC | Yearn | Ethereum | $8.4M | 4.19% | 0.00% | 0.00% | 3d | 3.36% |
| Felix USDT0feUSDT0 | Felix | Hyperliquid L1 | $8.2M | 6.12% | 0.00% | 10.00% | 3d | 6.56% |
| Gauntlet WETH PrimegtWETH | Gauntlet | Ethereum | $8.1M | 2.01% | 0.00% | 5.00% | 7d | 2.01% |
| Re7 WLDRe7WLD | unknown | World Chain | $7.9M | 1.85% | 1.85% | 10.00% | 3d | 1.86% |
| Spark USDC VaultsUSDC | unknown | Base | $7.7M | — | — | — | — | — |
| Kamino Private Credit USDCusdc | unknown | Solana | $7.2M | 6.96% | 0.00% | 0.00% | — | 6.92% |
| Kamino Vault CASHCASH | unknown | Solana | $7.2M | 4.24% | 0.00% | 0.00% | — | 4.23% |
| Hakutora USDThUSDT | Hakutora | Ethereum | $7.1M | 2.58% | 0.00% | 15.00% | 3d | 2.85% |
| Allez SOLSOL | unknown | Solana | $6.5M | 4.40% | 0.41% | 5.00% | — | 4.32% |
| Spark USDC VaultsparkUSDC | SparkDAO | Base | $6.4M | 4.29% | 0.00% | 10.00% | 10d | 4.00% |
| Gauntlet USDC CoregtUSDCcore | Gauntlet | Ethereum | $6.4M | 4.51% | 0.00% | 5.00% | 3d | 4.22% |
| Moonwell Flagship ETHmwETH | Anthias Labs | Base | $6.1M | 1.59% | 0.34% | 15.00% | 4d | 1.47% |
| Kamino Institutional Commodity Yieldusdc | unknown | Solana | $6.0M | 8.41% | 0.00% | 0.00% | — | 8.21% |
| Gauntlet USDCgtUSDCc | Gauntlet | Hyperliquid L1 | $5.6M | 4.18% | 0.00% | 10.00% | 3d | 5.26% |
| Elemental USDC Turbousdc | unknown | Solana | $5.2M | 7.51% | 0.13% | 0.00% | — | 6.85% |
| Parity Core ETHpcETH | unknown | Ethereum | $5.2M | 2.13% | 0.00% | 0.00% | 3d | 2.18% |
| Vault Bridge USDTvbgtUSDT | Gauntlet | Ethereum | $5.0M | 2.78% | 0.00% | 5.00% | 3d | 3.41% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Base | $4.6M | 0.12% | 0.00% | 5.00% | 3d | 0.25% |
| Re7 WETHRe7WETH | unknown | World Chain | $4.3M | 3.47% | 3.45% | 10.00% | 3d | 3.10% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Ethereum | $4.2M | 3.78% | 0.00% | 10.00% | 7d | 3.02% |
| Lulo USDCluloUSDC | unknown | Ethereum | $4.2M | 2.48% | 0.00% | 0.00% | 0h | 2.69% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Ethereum | $3.9M | 3.21% | 0.00% | 5.00% | 3d | 3.31% |
| Gauntlet USDT PrimegtUSDT | Gauntlet | Ethereum | $3.9M | 3.13% | 0.00% | 0.00% | 7d | 3.98% |
| WETH ARM VaultWETH-ARM | unknown | Ethereum | $3.7M | 1.98% | 0.00% | 5.00% | 3d | 1.93% |
| TelosC Surge WBTCtcWBTC | unknown | Ethereum | $3.6M | — | — | — | — | — |
| Usual Boosted USDCUSUALUSDC+ | MEV Capital | Ethereum | $3.5M | 4.68% | 0.00% | 10.00% | 3d | 4.99% |
| MEV Capital wETHMCwETH | MEV Capital | Ethereum | $3.5M | 1.91% | 0.00% | 10.00% | 3d | 1.96% |
| Spark USDC VaultsUSDC | unknown | OP Mainnet | $3.4M | — | — | — | — | — |
| Steakhouse High Yield USDCusdc | unknown | Solana | $3.4M | 6.42% | 0.09% | 5.00% | — | 6.12% |
| RockawayX SOLSOL | unknown | Solana | $3.3M | 3.51% | 0.00% | 5.00% | — | 3.48% |
| TelosC Surge USDCtcUSDC | unknown | Ethereum | $3.1M | — | — | — | — | — |
| Clearstar Yield USDCCSYUSDC | Clearstar | Ethereum | $3.1M | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Yearn WBTCymv-WBTC | unknown | Ethereum | $3.0M | 0.08% | 0.00% | 0.00% | 3d | 0.10% |
| Gauntlet WBTC CoregtWBTCc | Gauntlet | Ethereum | $2.8M | 0.02% | 0.00% | 10.00% | 3d | 0.02% |
| Index Coop hyETHmhyETH | Gauntlet | Ethereum | $2.8M | 1.91% | 0.00% | 10.00% | 3d | 1.96% |
| Elemental USDG OptimizerUSDG | unknown | Solana | $2.7M | 6.89% | 0.00% | 0.00% | — | 6.88% |
| Gauntlet LRT CoregtLRTcore | Gauntlet | Ethereum | $2.7M | 1.91% | 0.00% | 10.00% | 3d | 1.94% |
| Steakhouse High Yield USDC v1.1bbqUSDC | Steakhouse Financial | Base | $2.7M | 6.59% | 0.00% | 0.00% | 3d | 5.03% |
| TelosC Surge WETHtcETH | unknown | Ethereum | $2.6M | — | — | — | — | — |
| Neutral Trade USDC Max Yieldusdc | unknown | Solana | $2.6M | 7.19% | 0.12% | 0.00% | — | 6.96% |
| Galaxy USDTusdt | unknown | Solana | $2.5M | 3.12% | 0.00% | 0.00% | — | 2.76% |
| Gauntlet WETHgtWETH | Gauntlet | Katana | $2.5M | 1.61% | 0.75% | 10.00% | 3d | 2.15% |
| OUSD Vault V1OUSD-V1 | unknown | Ethereum | $2.5M | 4.96% | 0.00% | 5.00% | 3d | 5.14% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Ethereum | $2.4M | 7.46% | 0.00% | 10.00% | 3d | 7.43% |
| Gauntlet DAI CoregtDAIcore | Gauntlet | Ethereum | $2.3M | 4.22% | 0.00% | 10.00% | 3d | 4.29% |
| Moonwell Frontier cbBTCmwcbBTC | Anthias Labs | Base | $2.1M | 0.26% | 0.26% | 15.00% | 4d | 0.26% |
| Yearn OG USDCymvOG-USDC | Yearn | Base | $2.1M | 5.32% | 0.00% | 10.00% | 3d | 5.20% |
| Yearn USDTymv-USDT | unknown | Ethereum | $2.1M | 3.05% | 0.00% | 5.00% | 3d | 3.77% |
| Spark Blue Chip USDC VaultsparkUSDCbc | SparkDAO | Ethereum | $2.0M | 4.13% | 0.00% | 1.00% | 10d | 3.33% |
| Allez USXUSX | unknown | Solana | $2.0M | 2.26% | 6.90% | 0.00% | — | 2.18% |
| Steakhouse EURCVsteakEURCV | Steakhouse Financial | Ethereum | $1.9M | 0.85% | 0.00% | 0.00% | 7d | 0.90% |
| Gauntlet USDC Frontiergtusdcf | Gauntlet | Ethereum | $1.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Safe x Smokehouse USDCsafe-bbqUSDC | unknown | Ethereum | $1.9M | 5.57% | 0.00% | 11.50% | 3d | 4.86% |
| Gauntlet USDC CoregtUSDCc | Gauntlet | Base | $1.9M | 4.31% | 0.00% | 10.00% | 3d | 4.05% |
| Cassa RWAs, Equities & CommoditiesrwAUSD | unknown | Ethereum | $1.9M | — | — | — | — | — |
| Safe x Steakhouse USDTsafe-steakUSDT | unknown | Ethereum | $1.9M | 3.22% | 0.00% | 10.00% | 7d | 4.09% |
| Safe x Smokehouse USDTsafe-bbqUSDT | unknown | Ethereum | $1.8M | 4.43% | 0.00% | 11.50% | 3d | 5.02% |
| Ethena PrimeUSDG | unknown | Solana | $1.8M | 3.46% | 0.00% | 5.00% | — | 3.47% |
| SOL BalancedSOL | unknown | Solana | $1.7M | 4.71% | 0.74% | 0.00% | — | 4.64% |
| Steakhouse High Yield USDCbbqUSDC | Steakhouse Financial | Arbitrum | $1.6M | 10.79% | 0.00% | 10.00% | 3d | 5.23% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Ethereum | $1.6M | 9.16% | 0.00% | 20.00% | 3d | 7.57% |
| MEV Capital SOLSOL | unknown | Solana | $1.6M | 4.67% | 0.46% | 5.00% | — | 4.61% |
| MEV Capital USDCusdc | unknown | Solana | $1.5M | 7.39% | 0.12% | 5.00% | — | 6.51% |
| Marinade USD Vaultusdc | unknown | Solana | $1.5M | 6.65% | 0.10% | 5.00% | — | 5.94% |
| Cronos USDCcronosUSDC | Steakhouse Financial | Ethereum | $1.4M | 4.10% | 0.00% | 0.00% | 3d | 3.35% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Base | $1.3M | 3.60% | 0.00% | 20.00% | 3d | 3.44% |
| OUSD Vault V1OUSDb-V1 | unknown | Base | $1.2M | 5.39% | 0.00% | 5.00% | 3d | 5.36% |
| Waterline infiniFi USDCinfinifiUSDC | Waterline | Ethereum | $1.2M | 4.59% | 0.00% | 5.00% | 3d | 5.68% |
| Gauntlet EURC Coregteurcc | Gauntlet | Ethereum | $1.2M | 2.95% | 0.00% | 10.00% | 3d | 2.46% |
| ALPHA wETH CoreaWETH | AlphaPing | Ethereum | $1.2M | 2.72% | 0.00% | 10.00% | 3d | 2.99% |
| USDC Primeusdc | unknown | Solana | $1.2M | 9.64% | 0.00% | 0.00% | — | 6.87% |
| ALPHA USDC CoreaUSDC | AlphaPing | Ethereum | $1.1M | 6.15% | 0.00% | 10.00% | 3d | 6.52% |
| Moonwell Flagship EURCmwEURC | Anthias Labs | Base | $1.1M | 3.61% | 0.75% | 15.00% | 4d | 3.84% |
| Gauntlet USDC Primegtusdcp | Gauntlet | OP Mainnet | $1.0M | 4.88% | 0.00% | 10.00% | 3d | 4.68% |
| OUSD Vault V1OUSDh-V1 | unknown | Hyperliquid L1 | $1.0M | 6.83% | 0.00% | 5.00% | 0h | 6.60% |
| Resolv USDCresolvUSDC | Gauntlet | Ethereum | $1.0M | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| KPK USDC Prime RWAKPK_USDC_Prime_RWA | unknown | Ethereum | $1.0M | — | — | — | — | — |
| MEV Capital HYPEmcHYPE | MEV Capital | Hyperliquid L1 | $1.0M | 1.89% | 0.00% | 10.00% | 3d | 1.88% |
| Compound USDCcompUSDC | Gauntlet | Polygon | $931k | 1.86% | 0.00% | 10.00% | 3d | 1.86% |
| Squads USDCusdc | unknown | Solana | $930k | 3.83% | 0.00% | 2.00% | — | 4.60% |
| Allez USDTusdt | unknown | Solana | $928k | 2.86% | 0.00% | 5.00% | — | 2.73% |
| Gauntlet USDC CoregtUSDCc | Gauntlet | Arbitrum | $926k | 9.69% | 0.00% | 10.00% | 3d | 7.79% |
| Parity High Yield USDCpcHYUSDC | unknown | Ethereum | $855k | 6.24% | 0.00% | 0.00% | 3d | 5.38% |
| IMF USDSIMF-USDS | unknown | Ethereum | $819k | 0.25% | 0.00% | 10.00% | 24h | 0.24% |
| Felix USDT0 (Frontier)feUSDT02 | Felix | Hyperliquid L1 | $778k | 8.54% | 0.00% | 10.00% | 3d | 7.35% |
| Steakhouse EURCsteakEURC | Steakhouse Financial | Base | $759k | 3.57% | 0.00% | 5.00% | 7d | 3.81% |
| Seamless USDC VaultsmUSDC | unknown | Base | $748k | 0.00% | 0.00% | 15.00% | 3d | 0.00% |
| Jarvis jEURmjEUR | unknown | Base | $714k | 0.31% | 0.00% | 10.00% | 24h | 0.26% |
| Waterline Reservoir USDCreservoirUSDC | Waterline | Ethereum | $679k | 6.50% | 2.33% | 5.00% | 7d | 6.30% |
| Seamless WETH VaultsmWETH | unknown | Base | $677k | 0.00% | 0.00% | 15.00% | 3d | 0.00% |
| August AUSDaugustAUSD | unknown | Ethereum | $674k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Yield Clearstar USDCYCSUSDC | Clearstar | Base | $673k | 5.15% | 0.00% | 20.00% | 3d | 5.41% |
| JPEG Trading x Tenbin RWAsTNBN-JPEG | unknown | Ethereum | $672k | — | — | — | — | — |
| MEV Capital USDCMCUSDC | MEV Capital | Arbitrum | $652k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Smokehouse WSTETHbbqWSTETH | Steakhouse Financial | Ethereum | $644k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Hybrid Tandem Propulsion USDCHTP USDC | unknown | Ethereum | $615k | 0.00% | 0.00% | 0.00% | 4d | 0.00% |
| Allez USDSUSDS | unknown | Solana | $571k | 5.85% | 0.00% | 5.00% | — | 5.84% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Base | $556k | 4.29% | 0.00% | 10.00% | 7d | 4.03% |
| Re7 WETHRe7WETH | RE7 Labs | Ethereum | $549k | 0.00% | 0.00% | 20.00% | 3d | 0.00% |
| Steakhouse USDGUSDG | unknown | Solana | $534k | 2.50% | 0.00% | 5.00% | — | 2.53% |
| KPK ETH Yield TermKPK_ETH_Term | unknown | Ethereum | $526k | — | — | — | — | — |
| Gauntlet USDC PrimegtUSDCp | Gauntlet | Arbitrum | $514k | 7.75% | 0.00% | 10.00% | 3d | 3.99% |
| Felix USDefeUSDe | unknown | Hyperliquid L1 | $509k | 5.77% | 0.00% | 10.00% | 3d | 8.05% |
| Gauntlet USDT0 VaultgtUSDT0 | Gauntlet | Hyperliquid L1 | $506k | 6.12% | 0.00% | 10.00% | 3d | 6.57% |
| Gauntlet WETHgtwethc | Gauntlet | Unichain | $504k | 3.11% | 0.00% | 10.00% | 3d | 3.16% |
| Gauntlet eUSD CoregteUSDc | Gauntlet | Ethereum | $495k | 3.03% | 0.00% | 10.00% | 3d | 2.94% |
| Elemental SOL OptimizerSOL | unknown | Solana | $482k | 4.54% | 1.09% | 0.00% | — | 4.46% |
| Extrafi XLend WETHexmWETH | Gauntlet | Base | $469k | 1.30% | 0.00% | 10.00% | 3d | 1.37% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Arbitrum | $449k | 7.37% | 0.00% | 10.00% | 3d | 4.30% |
| Extrafi XLend USDCexmUSDC | Gauntlet | Base | $433k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Yearn OG WETHymvOG-WETH | Yearn | Ethereum | $426k | 2.02% | 0.00% | 5.00% | 3d | 2.02% |
| UltraYield USDCedgeUSDC | UltraYield | Base | $415k | 6.01% | 0.00% | 0.00% | 3d | 6.05% |
| Hadjime USDC PrimeUSDC | unknown | Ethereum | $405k | 4.43% | 0.00% | 5.00% | 0h | 4.20% |
| Gauntlet WETH CoregtWETHc | Gauntlet | Base | $386k | 1.33% | 0.00% | 10.00% | 3d | 1.39% |
| "Parity Core USDC""pcUSDC" | unknown | Ethereum | $373k | 4.19% | 0.00% | 0.00% | 3d | 3.37% |
| Gauntlet USDC FrontiergtUSDCf | Gauntlet | Base | $372k | 6.48% | 0.00% | 0.00% | 3d | 6.47% |
| Longtail Strategy USDSLTSTRAT-USDS | unknown | Ethereum | $371k | 0.00% | 0.00% | 50.00% | 0h | 0.00% |
| Gauntlet Frontierusdc | unknown | Solana | $365k | 4.69% | 0.00% | 0.00% | — | 5.57% |
| Avantgarde USDC CoreAVGUSDCCORE | Avantgarde | Ethereum | $343k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Grove x Steakhouse High Yield AUSDgrove-bbqAUSD | Steakhouse Financial | Monad | $337k | 5.13% | 2.00% | 0.00% | 14d | 6.10% |
| Elaris USDC Optimizerusdc | unknown | Solana | $324k | 7.91% | 0.10% | 0.00% | — | 7.09% |
| Ellen Capital - USDC SafeellenUSDC | unknown | Ethereum | $318k | 4.17% | 0.00% | 10.00% | 3d | 4.11% |
| Smokehouse DAIbbqDAI | Steakhouse Financial | Ethereum | $252k | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Gauntlet cbBTC CoregtcbBTCc | Gauntlet | Base | $250k | 0.03% | 0.00% | 10.00% | 3d | 0.03% |
| Apostro VNX Swiss Franc VCHFapVCHF | Apostro | Base | $247k | 0.26% | 0.00% | 10.00% | 3d | 0.22% |
| Re7 EURCRe7EURC | unknown | World Chain | $233k | 8.27% | 8.27% | 10.00% | 3d | 7.75% |
| Gauntlet USDTgtUSDT | Gauntlet | Katana | $217k | 1.54% | 0.00% | 10.00% | 3d | 2.64% |
| Hyperithm USDC Apexusdc | unknown | Solana | $209k | 4.78% | 0.00% | 5.00% | — | 5.22% |
| Compound WETHcompWETH | Gauntlet | Polygon | $197k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Compound USDTcompUSDT | Gauntlet | Polygon | $197k | 2.50% | 0.00% | 10.00% | 3d | 3.01% |
| Notional USDCn-USDC | unknown | Ethereum | $190k | 0.03% | 0.00% | 0.00% | 0h | 0.02% |
| SOL Max YieldSOL | unknown | Solana | $178k | 4.54% | 0.00% | 0.00% | — | 4.53% |
| Elemental USDS OptimizerUSDS | unknown | Solana | $175k | 6.09% | 0.00% | 0.00% | — | 6.09% |
| Philidor USDC PrimephiUSDC | unknown | Ethereum | $160k | 4.19% | 0.00% | 0.00% | 7d | 3.23% |
81 of 173 vaults show an unknown curator. That is Morpho’s own metadata being absent rather than a curator hiding: the vault still has an owner and a guardian on-chain.
Net APY is after the vault fee, which is what a depositor actually earns. Timelock is how long a curator change is delayed before it takes effect. The 7d column is the mean of our own hourly readings over the past week — Morpho publishes a spot rate and no trailing average, so this is the only honest way to show whether today is normal; it restarted with this source on 2026-08-07 and shows a dash until a week has passed.
Not listed: vaults holding under $150k, and vaults whose reported net APY is above 100%. The second set is not remarkable, it is broken — Morpho returns the identical 297,996% on four unrelated vaults and 133,843% on five more, which is one upstream reward calculation rather than nine extraordinary vaults.
These deposits are not extra money. A vault lends through the markets on the other tab, so the same dollars are on both. Read each tab on its own; do not add the two totals — and note the two halves no longer even share a source: markets come from DeFiLlama, vaults from Morpho's own API, because on 2026-08-07 the chain showed DeFiLlama's vault figures to be wrong (it valued Steakhouse USDC on Base at $595.1M where the contract's own totalAssets() reads $167.9M).