Lending summary
| Vault | Curator | Chain | Deposits | Net APY | Rewards | Fee | Timelock | 7d |
|---|---|---|---|---|---|---|---|---|
| Spark Savings USDTspUSDT | unknown | Ethereum | $348.7M | — | — | — | — | — |
| Spark Savings USDCspUSDC | unknown | Ethereum | $269.6M | — | — | — | — | — |
| Spark USDC VaultsUSDC | unknown | Ethereum | $206.5M | — | — | — | — | — |
| Steakhouse USDTsteakUSDT | Steakhouse Financial | Ethereum | $91.4M | 2.90% | 0.00% | 5.00% | 7d | 3.20% |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Ethereum | $75.9M | 4.11% | 0.00% | 5.00% | 7d | 3.35% |
| Spark Savings ETHspETH | unknown | Ethereum | $64.9M | — | — | — | — | — |
| Gauntlet USDC PrimegtUSDC | Gauntlet | Ethereum | $27.5M | 4.19% | 0.00% | 0.00% | 7d | 3.36% |
| Vault Bridge WBTCvbgtWBTC | Gauntlet | Ethereum | $24.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Smokehouse USDTbbqUSDT | Steakhouse Financial | Ethereum | $23.2M | 3.60% | 0.00% | 10.00% | 3d | 4.32% |
| Steakhouse ETHsteakETH | Steakhouse Financial | Ethereum | $22.9M | 2.01% | 0.00% | 5.00% | 7d | 2.05% |
| Hakutora USDChUSDC | Hakutora | Ethereum | $16.4M | 3.55% | 0.00% | 15.00% | 3d | 2.86% |
| Smokehouse USDCbbqUSDC | Steakhouse Financial | Ethereum | $15.8M | 4.99% | 0.00% | 10.00% | 3d | 4.41% |
| Vault Bridge USDCvbshUSDC | Steakhouse Financial | Ethereum | $15.0M | 3.98% | 0.00% | 5.00% | 7d | 3.20% |
| Metronome msUSD VaultgtmsUSDc | Gauntlet | Ethereum | $14.7M | 0.68% | 0.00% | 10.00% | 3d | 0.86% |
| Steakhouse Ethena USDtbsteakUSDTBethena | Steakhouse Financial | Ethereum | $12.9M | 4.35% | 0.00% | 5.00% | 3d | 2.92% |
| Vault Bridge WETHvbgtWETH | Gauntlet | Ethereum | $12.0M | 1.77% | 0.00% | 5.00% | 3d | 1.81% |
| Gauntlet USDT Frontiergtusdtf | Gauntlet | Ethereum | $11.5M | 5.42% | 0.00% | 5.00% | 3d | 5.06% |
| Gauntlet USDC RWAgtusdcrwa | Gauntlet | Ethereum | $11.4M | 5.06% | 0.00% | 0.00% | 3d | 5.57% |
| SwissBorg Morpho USDCsbMorphoUSDC | Gauntlet | Ethereum | $10.8M | 3.77% | 0.00% | 5.00% | 3d | 3.03% |
| Yearn OG USDCymvOG-USDC | Yearn | Ethereum | $9.9M | 5.94% | 0.84% | 5.00% | 3d | 6.01% |
| Yearn USDCoevUSDC | Yearn | Ethereum | $8.4M | 4.19% | 0.00% | 0.00% | 3d | 3.36% |
| Gauntlet WETH PrimegtWETH | Gauntlet | Ethereum | $8.1M | 2.01% | 0.00% | 5.00% | 7d | 2.01% |
| Hakutora USDThUSDT | Hakutora | Ethereum | $7.1M | 2.58% | 0.00% | 15.00% | 3d | 2.85% |
| Gauntlet USDC CoregtUSDCcore | Gauntlet | Ethereum | $6.4M | 4.51% | 0.00% | 5.00% | 3d | 4.22% |
| Parity Core ETHpcETH | unknown | Ethereum | $5.2M | 2.13% | 0.00% | 0.00% | 3d | 2.18% |
| Vault Bridge USDTvbgtUSDT | Gauntlet | Ethereum | $5.0M | 2.78% | 0.00% | 5.00% | 3d | 3.41% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Ethereum | $4.2M | 3.78% | 0.00% | 10.00% | 7d | 3.02% |
| Lulo USDCluloUSDC | unknown | Ethereum | $4.2M | 2.48% | 0.00% | 0.00% | 0h | 2.69% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Ethereum | $3.9M | 3.21% | 0.00% | 5.00% | 3d | 3.31% |
| Gauntlet USDT PrimegtUSDT | Gauntlet | Ethereum | $3.9M | 3.13% | 0.00% | 0.00% | 7d | 3.98% |
| WETH ARM VaultWETH-ARM | unknown | Ethereum | $3.7M | 1.98% | 0.00% | 5.00% | 3d | 1.93% |
| TelosC Surge WBTCtcWBTC | unknown | Ethereum | $3.6M | — | — | — | — | — |
| Usual Boosted USDCUSUALUSDC+ | MEV Capital | Ethereum | $3.5M | 4.68% | 0.00% | 10.00% | 3d | 4.99% |
| MEV Capital wETHMCwETH | MEV Capital | Ethereum | $3.5M | 1.91% | 0.00% | 10.00% | 3d | 1.96% |
| TelosC Surge USDCtcUSDC | unknown | Ethereum | $3.1M | — | — | — | — | — |
| Clearstar Yield USDCCSYUSDC | Clearstar | Ethereum | $3.1M | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Yearn WBTCymv-WBTC | unknown | Ethereum | $3.0M | 0.08% | 0.00% | 0.00% | 3d | 0.10% |
| Gauntlet WBTC CoregtWBTCc | Gauntlet | Ethereum | $2.8M | 0.02% | 0.00% | 10.00% | 3d | 0.02% |
| Index Coop hyETHmhyETH | Gauntlet | Ethereum | $2.8M | 1.91% | 0.00% | 10.00% | 3d | 1.96% |
| Gauntlet LRT CoregtLRTcore | Gauntlet | Ethereum | $2.7M | 1.91% | 0.00% | 10.00% | 3d | 1.94% |
| TelosC Surge WETHtcETH | unknown | Ethereum | $2.6M | — | — | — | — | — |
| OUSD Vault V1OUSD-V1 | unknown | Ethereum | $2.5M | 4.96% | 0.00% | 5.00% | 3d | 5.14% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Ethereum | $2.4M | 7.46% | 0.00% | 10.00% | 3d | 7.43% |
| Gauntlet DAI CoregtDAIcore | Gauntlet | Ethereum | $2.3M | 4.22% | 0.00% | 10.00% | 3d | 4.29% |
| Yearn USDTymv-USDT | unknown | Ethereum | $2.1M | 3.05% | 0.00% | 5.00% | 3d | 3.77% |
| Spark Blue Chip USDC VaultsparkUSDCbc | SparkDAO | Ethereum | $2.0M | 4.13% | 0.00% | 1.00% | 10d | 3.33% |
| Steakhouse EURCVsteakEURCV | Steakhouse Financial | Ethereum | $1.9M | 0.85% | 0.00% | 0.00% | 7d | 0.90% |
| Gauntlet USDC Frontiergtusdcf | Gauntlet | Ethereum | $1.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Safe x Smokehouse USDCsafe-bbqUSDC | unknown | Ethereum | $1.9M | 5.57% | 0.00% | 11.50% | 3d | 4.86% |
| Cassa RWAs, Equities & CommoditiesrwAUSD | unknown | Ethereum | $1.9M | — | — | — | — | — |
| Safe x Steakhouse USDTsafe-steakUSDT | unknown | Ethereum | $1.9M | 3.22% | 0.00% | 10.00% | 7d | 4.09% |
| Safe x Smokehouse USDTsafe-bbqUSDT | unknown | Ethereum | $1.8M | 4.43% | 0.00% | 11.50% | 3d | 5.02% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Ethereum | $1.6M | 9.16% | 0.00% | 20.00% | 3d | 7.57% |
| Cronos USDCcronosUSDC | Steakhouse Financial | Ethereum | $1.4M | 4.10% | 0.00% | 0.00% | 3d | 3.35% |
| Waterline infiniFi USDCinfinifiUSDC | Waterline | Ethereum | $1.2M | 4.59% | 0.00% | 5.00% | 3d | 5.68% |
| Gauntlet EURC Coregteurcc | Gauntlet | Ethereum | $1.2M | 2.95% | 0.00% | 10.00% | 3d | 2.46% |
| ALPHA wETH CoreaWETH | AlphaPing | Ethereum | $1.2M | 2.72% | 0.00% | 10.00% | 3d | 2.99% |
| ALPHA USDC CoreaUSDC | AlphaPing | Ethereum | $1.1M | 6.15% | 0.00% | 10.00% | 3d | 6.52% |
| Resolv USDCresolvUSDC | Gauntlet | Ethereum | $1.0M | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| KPK USDC Prime RWAKPK_USDC_Prime_RWA | unknown | Ethereum | $1.0M | — | — | — | — | — |
| Parity High Yield USDCpcHYUSDC | unknown | Ethereum | $855k | 6.24% | 0.00% | 0.00% | 3d | 5.38% |
| IMF USDSIMF-USDS | unknown | Ethereum | $819k | 0.25% | 0.00% | 10.00% | 24h | 0.24% |
| Waterline Reservoir USDCreservoirUSDC | Waterline | Ethereum | $679k | 6.50% | 2.33% | 5.00% | 7d | 6.30% |
| August AUSDaugustAUSD | unknown | Ethereum | $674k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| JPEG Trading x Tenbin RWAsTNBN-JPEG | unknown | Ethereum | $672k | — | — | — | — | — |
| Smokehouse WSTETHbbqWSTETH | Steakhouse Financial | Ethereum | $644k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Hybrid Tandem Propulsion USDCHTP USDC | unknown | Ethereum | $615k | 0.00% | 0.00% | 0.00% | 4d | 0.00% |
| Re7 WETHRe7WETH | RE7 Labs | Ethereum | $549k | 0.00% | 0.00% | 20.00% | 3d | 0.00% |
| KPK ETH Yield TermKPK_ETH_Term | unknown | Ethereum | $526k | — | — | — | — | — |
| Gauntlet eUSD CoregteUSDc | Gauntlet | Ethereum | $495k | 3.03% | 0.00% | 10.00% | 3d | 2.94% |
| Yearn OG WETHymvOG-WETH | Yearn | Ethereum | $426k | 2.02% | 0.00% | 5.00% | 3d | 2.02% |
| Hadjime USDC PrimeUSDC | unknown | Ethereum | $405k | 4.43% | 0.00% | 5.00% | 0h | 4.20% |
| "Parity Core USDC""pcUSDC" | unknown | Ethereum | $373k | 4.19% | 0.00% | 0.00% | 3d | 3.37% |
| Longtail Strategy USDSLTSTRAT-USDS | unknown | Ethereum | $371k | 0.00% | 0.00% | 50.00% | 0h | 0.00% |
| Avantgarde USDC CoreAVGUSDCCORE | Avantgarde | Ethereum | $343k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Ellen Capital - USDC SafeellenUSDC | unknown | Ethereum | $318k | 4.17% | 0.00% | 10.00% | 3d | 4.11% |
| Smokehouse DAIbbqDAI | Steakhouse Financial | Ethereum | $252k | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Notional USDCn-USDC | unknown | Ethereum | $190k | 0.03% | 0.00% | 0.00% | 0h | 0.02% |
| Philidor USDC PrimephiUSDC | unknown | Ethereum | $160k | 4.19% | 0.00% | 0.00% | 7d | 3.23% |
31 of 79 vaults show an unknown curator. That is Morpho’s own metadata being absent rather than a curator hiding: the vault still has an owner and a guardian on-chain.
Net APY is after the vault fee, which is what a depositor actually earns. Timelock is how long a curator change is delayed before it takes effect. The 7d column is the mean of our own hourly readings over the past week — Morpho publishes a spot rate and no trailing average, so this is the only honest way to show whether today is normal; it restarted with this source on 2026-08-07 and shows a dash until a week has passed.
Not listed: vaults holding under $150k, and vaults whose reported net APY is above 100%. The second set is not remarkable, it is broken — Morpho returns the identical 297,996% on four unrelated vaults and 133,843% on five more, which is one upstream reward calculation rather than nine extraordinary vaults.
These deposits are not extra money. A vault lends through the markets on the other tab, so the same dollars are on both. Read each tab on its own; do not add the two totals — and note the two halves no longer even share a source: markets come from DeFiLlama, vaults from Morpho's own API, because on 2026-08-07 the chain showed DeFiLlama's vault figures to be wrong (it valued Steakhouse USDC on Base at $595.1M where the contract's own totalAssets() reads $167.9M).