| Vault | Curator | Chain | Deposits | Net APY | Rewards | Fee | Timelock | 7d |
|---|---|---|---|---|---|---|---|---|
| Spark Savings USDTspUSDT | unknown | Ethereum | $388.9M | — | — | — | — | — |
| Spark Savings USDCspUSDC | unknown | Ethereum | $305.2M | — | — | — | — | — |
| Spark USDC VaultsUSDC | unknown | Ethereum | $187.7M | — | — | — | — | — |
| Steakhouse USDTsteakUSDT | Steakhouse Financial | Ethereum | $87.4M | 3.99% | 0.00% | 5.00% | 7d | 4.72% |
| Steakhouse USDCsteakUSDC | Steakhouse Financial | Ethereum | $66.3M | 4.32% | 0.00% | 5.00% | 7d | 4.21% |
| Spark Savings ETHspETH | unknown | Ethereum | $60.7M | — | — | — | — | — |
| Steakhouse ETHsteakETH | Steakhouse Financial | Ethereum | $31.2M | 1.64% | 0.00% | 5.00% | 7d | 1.72% |
| Gauntlet USDC PrimegtUSDC | Gauntlet | Ethereum | $23.0M | 4.36% | 0.00% | 5.00% | 7d | 4.22% |
| Smokehouse USDTbbqUSDT | Steakhouse Financial | Ethereum | $22.0M | 4.51% | 0.00% | 10.00% | 3d | 5.53% |
| Metronome msUSD VaultgtmsUSDc | Gauntlet | Ethereum | $18.6M | 0.21% | 0.00% | 10.00% | 3d | 0.20% |
| Vault Bridge WETHvbgtWETH | Gauntlet | Ethereum | $17.4M | 1.47% | 0.00% | 5.00% | 3d | 1.58% |
| Hakutora USDChUSDC | Hakutora | Ethereum | $16.3M | 3.81% | 0.00% | 15.00% | 3d | 3.69% |
| Vault Bridge WBTCvbgtWBTC | Gauntlet | Ethereum | $15.4M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Smokehouse USDCbbqUSDC | Steakhouse Financial | Ethereum | $13.7M | 4.89% | 0.00% | 10.00% | 3d | 5.29% |
| Vault Bridge USDCvbshUSDC | Steakhouse Financial | Ethereum | $12.5M | 4.36% | 0.00% | 5.00% | 7d | 4.31% |
| Gauntlet USDC RWAgtusdcrwa | Gauntlet | Ethereum | $11.0M | 5.59% | 0.00% | 0.00% | 3d | 5.92% |
| Spark Blue Chip USDC VaultsparkUSDCbc | SparkDAO | Ethereum | $10.5M | 4.45% | 0.00% | 1.00% | 10d | 4.31% |
| Yearn OG USDCymvOG-USDC | Yearn | Ethereum | $10.4M | 6.45% | 0.50% | 5.00% | 3d | 6.43% |
| Gauntlet USDT Frontiergtusdtf | Gauntlet | Ethereum | $9.7M | 4.02% | 0.00% | 5.00% | 3d | 4.74% |
| WETH ARM VaultWETH-ARM | unknown | Ethereum | $9.2M | 1.75% | 0.00% | 5.00% | 3d | 1.73% |
| SwissBorg Morpho USDCsbMorphoUSDC | Gauntlet | Ethereum | $9.1M | 4.09% | 0.00% | 5.00% | 3d | 4.01% |
| Gauntlet WETH PrimegtWETH | Gauntlet | Ethereum | $8.7M | 1.71% | 0.00% | 5.00% | 7d | 1.75% |
| Yearn USDCoevUSDC | Yearn | Ethereum | $6.2M | 4.52% | 0.00% | 0.00% | 3d | 4.42% |
| Hakutora USDThUSDT | Hakutora | Ethereum | $5.9M | 3.53% | 0.00% | 15.00% | 3d | 4.21% |
| MEV Capital wETHMCwETH | MEV Capital | Ethereum | $5.0M | 1.55% | 0.00% | 10.00% | 3d | 1.64% |
| Metronome msETH VaultgtmsETHc | Gauntlet | Ethereum | $4.8M | 9.51% | 0.00% | 5.00% | 3d | 10.21% |
| TelosC Surge WBTCtcWBTC | unknown | Ethereum | $4.7M | — | — | — | — | — |
| Yearn WBTCymv-WBTC | unknown | Ethereum | $4.0M | 0.02% | 0.00% | 0.00% | 3d | 0.02% |
| Gauntlet USDC CoregtUSDCcore | Gauntlet | Ethereum | $3.8M | 4.33% | 0.00% | 5.00% | 3d | 4.33% |
| TelosC Surge WETHtcETH | unknown | Ethereum | $3.8M | — | — | — | — | — |
| Gauntlet USDT PrimegtUSDT | Gauntlet | Ethereum | $3.2M | 3.98% | 0.00% | 5.00% | 7d | 4.70% |
| TelosC Surge USDCtcUSDC | unknown | Ethereum | $3.2M | — | — | — | — | — |
| Vault Bridge USDTvbgtUSDT | Gauntlet | Ethereum | $3.1M | 3.97% | 0.00% | 5.00% | 3d | 4.70% |
| Clearstar Yield USDCCSYUSDC | Clearstar | Ethereum | $3.1M | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Yearn USDTymv-USDT | unknown | Ethereum | $3.1M | 3.96% | 0.00% | 5.00% | 3d | 4.74% |
| Safe x Steakhouse USDTsafe-steakUSDT | unknown | Ethereum | $3.1M | 3.82% | 0.00% | 10.00% | 7d | 4.50% |
| OUSD Vault V1OUSD-V1 | unknown | Ethereum | $2.9M | 6.32% | 0.00% | 5.00% | 3d | 6.66% |
| Gauntlet LRT CoregtLRTcore | Gauntlet | Ethereum | $2.6M | 1.59% | 0.00% | 10.00% | 3d | 1.67% |
| Gauntlet WBTC CoregtWBTCc | Gauntlet | Ethereum | $2.6M | 0.07% | 0.00% | 10.00% | 3d | 0.06% |
| Gauntlet DAI CoregtDAIcore | Gauntlet | Ethereum | $2.2M | 6.36% | 0.00% | 10.00% | 3d | 5.56% |
| Index Coop hyETHmhyETH | Gauntlet | Ethereum | $2.0M | 1.55% | 0.00% | 10.00% | 3d | 1.67% |
| Usual Boosted USDCUSUALUSDC+ | MEV Capital | Ethereum | $2.0M | 5.59% | 0.00% | 10.00% | 3d | 6.05% |
| Gauntlet USDC Frontiergtusdcf | Gauntlet | Ethereum | $1.9M | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| Safe x Smokehouse USDTsafe-bbqUSDT | unknown | Ethereum | $1.9M | 4.42% | 0.00% | 11.50% | 3d | 5.52% |
| Safe x Steakhouse USDCsafe-steakUSDC | unknown | Ethereum | $1.8M | 4.05% | 0.00% | 10.00% | 7d | 3.95% |
| Yearn OG WETHymvOG-WETH | Yearn | Ethereum | $1.8M | 1.78% | 0.00% | 5.00% | 3d | 1.72% |
| Safe x Smokehouse USDCsafe-bbqUSDC | unknown | Ethereum | $1.6M | 5.10% | 0.00% | 11.50% | 3d | 5.59% |
| Hyperithm USDC ApexhyperUSDCa | Hyperithm | Ethereum | $1.6M | 6.71% | 0.00% | 10.00% | 3d | 7.03% |
| Cronos USDCcronosUSDC | Steakhouse Financial | Ethereum | $1.3M | 4.48% | 0.00% | 0.00% | 3d | 4.36% |
| Clearstar USDC ReactorCSUSDC | Clearstar | Ethereum | $1.3M | 5.21% | 0.00% | 25.00% | 3d | 5.95% |
| Gauntlet EURC Coregteurcc | Gauntlet | Ethereum | $1.2M | 2.13% | 0.00% | 10.00% | 3d | 3.56% |
| Steakhouse EURCVsteakEURCV | Steakhouse Financial | Ethereum | $1.2M | 1.80% | 0.00% | 0.00% | 7d | 1.71% |
| Steakhouse Ethena USDtbsteakUSDTBethena | Steakhouse Financial | Ethereum | $1.0M | 3.19% | 0.00% | 5.00% | 3d | 3.22% |
| Resolv USDCresolvUSDC | Gauntlet | Ethereum | $1.0M | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| IMF USDSIMF-USDS | unknown | Ethereum | $819k | 0.47% | 0.00% | 10.00% | 24h | 0.45% |
| Re7 WETHRe7WETH | RE7 Labs | Ethereum | $774k | 1.63% | 0.00% | 20.00% | 3d | 1.00% |
| Waterline infiniFi USDCinfinifiUSDC | Waterline | Ethereum | $733k | 5.90% | 0.00% | 5.00% | 3d | 6.56% |
| August AUSDaugustAUSD | unknown | Ethereum | $674k | 0.00% | 0.00% | 0.00% | 3d | 0.00% |
| Ellen Capital - USDC SafeellenUSDC | unknown | Ethereum | $658k | 4.65% | 0.00% | 10.00% | 3d | 4.79% |
| Hybrid Tandem Propulsion USDCHTP USDC | unknown | Ethereum | $615k | 0.01% | 0.00% | 0.00% | 4d | 0.00% |
| Waterline Reservoir USDCreservoirUSDC | Waterline | Ethereum | $578k | 7.04% | 1.28% | 5.00% | 7d | 6.96% |
| Zircuit Finance USDC on Etheruemzf-meUSDC | unknown | Ethereum | $468k | 4.50% | 0.00% | 0.00% | 24h | 4.51% |
| Gauntlet eUSD CoregteUSDc | Gauntlet | Ethereum | $433k | 2.96% | 0.00% | 10.00% | 3d | 3.09% |
| ALPHA USDC CoreaUSDC | unknown | Ethereum | $388k | 4.72% | 0.00% | 50.00% | 3d | 4.83% |
| Longtail Strategy USDSLTSTRAT-USDS | unknown | Ethereum | $371k | 0.01% | 0.00% | 50.00% | 0h | 0.01% |
| Avantgarde USDC CoreAVGUSDCCORE | Avantgarde | Ethereum | $343k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Cassa RWAs, Equities & CommoditiesrwAUSD | unknown | Ethereum | $320k | — | — | — | — | — |
| Smokehouse WSTETHbbqWSTETH | Steakhouse Financial | Ethereum | $312k | 0.00% | 0.00% | 10.00% | 3d | 0.00% |
| Smokehouse DAIbbqDAI | Steakhouse Financial | Ethereum | $209k | 0.00% | 0.00% | 5.00% | 3d | 0.00% |
| ALPHA wETH CoreaWETH | unknown | Ethereum | $173k | 1.77% | 0.00% | 50.00% | 3d | 1.64% |
| Philidor USDC PrimephiUSDC | unknown | Ethereum | $161k | 3.53% | 0.00% | 0.00% | 7d | 3.44% |
| JPEG Trading x Tenbin RWAsTNBN-JPEG | unknown | Ethereum | $156k | — | — | — | — | — |
26 of 72 vaults show an unknown curator. That is Morpho’s own metadata being absent rather than a curator hiding: the vault still has an owner and a guardian on-chain.
Net APY is after the vault fee, which is what a depositor actually earns. Timelock is how long a curator change is delayed before it takes effect. The 7d column is the mean of our own hourly readings over the past week — Morpho publishes a spot rate and no trailing average, so this is the only honest way to show whether today is normal; it restarted with this source on 2026-08-07 and shows a dash until a week has passed.
Not listed: vaults holding under $150k, and vaults whose reported net APY is above 100%. The second set is not remarkable, it is broken — Morpho returns the identical 297,996% on four unrelated vaults and 133,843% on five more, which is one upstream reward calculation rather than nine extraordinary vaults.
These deposits are not extra money. A vault lends through the markets on the other tab, so the same dollars are on both. Read each tab on its own; do not add the two totals — and note the two halves no longer even share a source: markets come from DeFiLlama, vaults from Morpho's own API, because on 2026-08-07 the chain showed DeFiLlama's vault figures to be wrong (it valued Steakhouse USDC on Base at $595.1M where the contract's own totalAssets() reads $167.9M).