Loading…Завантаження…
| Protocol | Chain | Market | Supply | Utilization The share of a lending market's deposits that is lent out. Near 100%, depositors may have to wait to withdraw and the borrow rate jumps. | APY Yearly yield with the earnings reinvested (compound interest). Most tables here show APY; funding and the exchange vaults show APR. | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Morpho | Ethereum | CBBTC | $568.7M | 51.90% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $253.4M | 37.88% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $230.2M | 71.24% | 0.00% | 13.03% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $225.9M | 61.99% | 0.00% | 3.30% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $194.9M | 55.38% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $154.2M | 81.74% | 0.00% | 9.86% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $142.9M | 58.06% | 0.00% | 4.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $120.5M | 55.78% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $119.6M | 86.62% | 0.00% | 4.23% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $111.5M | 67.23% | 0.00% | 17.17% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $96.2M | 64.32% | 0.00% | 4.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $63.9M | 66.01% | 0.00% | 5.20% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $62.9M | 88.57% | 0.00% | 4.50% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $57.3M | 46.71% | 0.00% | 5.02% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $55.7M | 62.99% | 0.00% | 3.91% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $55.5M | 91.86% | 0.00% | 2.09% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $53.7M | 90.36% | 0.00% | 3.16% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $44.3M | 69.00% | 0.00% | 2.66% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $36.5M | 67.11% | 0.00% | 4.85% | 0.00% | 0.00% |
| Morpho | Ethereum | DCOMP | $34.4M | 40.86% | 0.00% | 14.89% | 0.00% | 0.00% |
| Morpho | Ethereum | WFALCONX | $32.9M | 79.82% | 0.00% | 5.97% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USD3-17DEC2026 | $27.1M | 76.97% | 0.00% | 17.06% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $27.1M | 63.57% | 0.00% | 1.92% | 0.00% | 0.00% |
| Morpho | Ethereum | MF-ONE | $26.4M | 70.92% | 0.00% | 6.99% | 0.00% | 0.00% |
| Morpho | Ethereum | FXSAVE | $26.0M | 80.51% | 4.55% | 5.21% | 4.63% | 4.23% |
| Morpho | Ethereum | PT-USD3-17DEC2026 | $22.3M | 69.66% | 0.00% | 7.46% | 0.00% | 0.00% |
| Morpho | Ethereum | APYUSD | $21.1M | 78.66% | 0.00% | 5.73% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $20.6M | 79.04% | 0.00% | 7.31% | 0.00% | 0.00% |
| Morpho | Ethereum | USPC | $20.5M | 83.65% | 1.59% | 4.96% | 1.63% | 1.48% |
| Morpho | Ethereum | APYUSD | $17.6M | 52.35% | 0.00% | 10.09% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USD3-17DEC2026 | $16.8M | 83.56% | 0.00% | 10.97% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $16.2M | 57.19% | 0.00% | 3.61% | 0.00% | 0.00% |
| Morpho | Ethereum | OETH | $15.3M | 52.65% | 0.00% | 7.07% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $15.2M | 58.00% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $15.0M | 59.76% | 0.00% | 2.00% | 0.00% | 0.00% |
| Morpho | Ethereum | MM1-USD | $15.0M | 52.37% | 0.00% | 9.68% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $14.6M | 92.44% | 0.00% | 2.10% | 0.00% | 0.00% |
| Morpho | Ethereum | STRUSD | $13.9M | 75.58% | 0.00% | 9.84% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $13.9M | 56.49% | 0.00% | 5.04% | 0.00% | 0.00% |
| Morpho | Ethereum | FXRP | $13.3M | 53.48% | 0.00% | 5.00% | 0.00% | 0.00% |
| Morpho | Ethereum | USD3 | $12.6M | 87.69% | 0.98% | 6.95% | 1.01% | 0.72% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $11.7M | 80.40% | 0.00% | 15.31% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $10.6M | 82.10% | 0.00% | 4.90% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $10.3M | 55.97% | 0.00% | 2.00% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-14JAN2027 | $10.2M | 88.71% | 0.00% | 8.24% | 0.00% | 0.00% |
| Morpho | Ethereum | AA-FALCONXUSDC | $10.0M | 70.97% | 0.00% | 5.84% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $9.9M | 89.58% | 0.00% | 6.33% | 0.00% | 0.00% |
| Morpho | Ethereum | SAVUSD | $9.5M | 82.11% | 0.00% | 7.17% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $9.4M | 73.50% | 0.00% | 7.70% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $8.8M | 75.99% | 0.00% | 11.61% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SIUSD-7JAN2027 | $7.6M | 73.89% | 0.00% | 7.64% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-14JAN2027 | $7.5M | 87.62% | 0.00% | 15.83% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $7.3M | 81.33% | 0.00% | 6.98% | 0.00% | 0.00% |
| Morpho | Ethereum | MGLOEURO | $7.2M | 68.95% | 0.00% | 11.65% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $7.0M | 92.09% | 0.00% | 2.14% | 0.00% | 0.00% |
| Morpho | Ethereum | WSRUSD | $6.8M | 83.92% | 0.00% | 5.74% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $6.4M | 52.29% | 0.00% | 1.98% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUT | $6.3M | 42.63% | 0.00% | 4.70% | 0.00% | 0.00% |
| Morpho | Ethereum | AGUAUSDCGC | $6.3M | 88.51% | 0.00% | 9.10% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $6.2M | 46.26% | 0.00% | 5.04% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTUSDC | $5.6M | 74.39% | 0.00% | 6.70% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $5.2M | 63.93% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDE-26NOV2026 | $5.1M | 86.82% | 0.00% | 4.08% | 0.00% | 0.00% |
| Morpho | Ethereum | WUSCC | $5.1M | 92.20% | 0.00% | 5.15% | 0.00% | 0.00% |
| Morpho | Ethereum | CARRYTRADEUSDTRYLEVERAGE | $4.9M | 52.49% | 0.00% | 16.28% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $4.8M | 66.81% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $4.5M | 83.82% | 0.00% | 5.95% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $4.4M | 91.98% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | ETRUSD | $4.2M | 39.64% | 0.00% | 9.79% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTUSDT | $4.0M | 80.72% | 0.00% | 7.51% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPERBTC | $3.9M | 58.47% | 0.00% | 8.88% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.9M | 53.59% | 0.00% | 2.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.8M | 59.24% | 0.00% | 3.61% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $3.7M | 77.15% | 0.00% | 5.00% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $3.4M | 44.92% | 0.00% | 4.23% | 0.00% | 0.00% |
| Morpho | Ethereum | SAVETH | $3.3M | 72.47% | 0.00% | 3.49% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $3.2M | 80.20% | 0.00% | 7.03% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-11FEB2027 | $3.2M | 64.79% | 0.00% | 8.20% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $3.2M | 55.87% | 0.00% | 5.73% | 0.00% | 0.00% |
| Morpho | Ethereum | OTFY | $3.0M | 28.35% | 0.00% | 9.02% | 0.00% | 0.00% |
| Morpho | Ethereum | EUTBL | $2.9M | 88.90% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-FXSAVE-29APR2027 | $2.7M | 84.11% | 3.66% | 3.21% | 3.64% | 1.82% |
| Morpho | Ethereum | WBTC | $2.6M | 49.54% | 0.00% | 2.97% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $2.6M | 63.23% | 0.00% | 4.27% | 0.00% | 0.00% |
| Morpho | Ethereum | AUTO | $2.5M | 70.32% | 0.00% | 6.33% | 0.00% | 0.00% |
| Morpho | Ethereum | WJAAA | $2.3M | 87.94% | 0.00% | 4.36% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $2.2M | 89.20% | 0.00% | 4.93% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $2.1M | 55.94% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $2.1M | 40.37% | 0.00% | 3.58% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $2.1M | 16.46% | 0.00% | 2.91% | 0.00% | 0.00% |
| Morpho | Ethereum | YOUSD | $2.1M | 79.23% | 0.00% | 0.53% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-TRUSD-26NOV2026 | $2.1M | 86.03% | 0.00% | 9.91% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $1.9M | 47.72% | 0.00% | 3.03% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $1.8M | 57.04% | 0.00% | 3.57% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $1.7M | 69.06% | 0.00% | 7.05% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSN | $1.7M | 65.28% | 0.00% | 8.67% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $1.7M | 77.31% | 0.00% | 12.67% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $1.6M | 83.71% | 0.00% | 5.51% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $1.6M | 57.03% | 0.00% | 4.20% | 0.00% | 0.00% |
| Morpho | Ethereum | TBTC | $1.5M | 45.74% | 0.00% | 26.37% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $1.5M | 60.13% | 0.00% | 4.19% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-11FEB2027 | $1.4M | 62.52% | 0.00% | 6.91% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-11FEB2027 | $1.2M | 91.53% | 0.00% | 8.78% | 0.00% | 0.00% |
| Morpho | Ethereum | MORPHO | $1.2M | 27.90% | 0.00% | 7.59% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $1.1M | 81.00% | 0.00% | 7.18% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $1.1M | 80.07% | 0.00% | 5.52% | 0.00% | 0.00% |
| Morpho | Ethereum | ONDO | $1.1M | 38.53% | 0.00% | 7.59% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $1.0M | 55.71% | 0.00% | 2.96% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $968k | 62.25% | 0.00% | 5.02% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $964k | 75.69% | 0.00% | 8.14% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $920k | 83.08% | 0.00% | 4.93% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $918k | 53.57% | 0.00% | 7.46% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $887k | 53.63% | 0.00% | 3.63% | 0.00% | 0.00% |
| Morpho | Ethereum | MWIN | $859k | 73.20% | 0.00% | 3.41% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-STRUSD-26NOV2026 | $834k | 73.66% | 0.00% | 9.84% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $817k | 88.01% | 0.00% | 2.90% | 0.00% | 0.00% |
| Morpho | Ethereum | EURSAFO | $809k | 82.46% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $758k | 68.41% | 0.00% | 0.23% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $757k | 74.97% | 0.00% | 12.82% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $703k | 48.10% | 0.00% | 7.16% | 0.00% | 0.00% |
| Morpho | Ethereum | AUTO | $664k | 66.50% | 0.00% | 9.06% | 0.00% | 0.00% |
| Morpho | Ethereum | SSFTUSD | $599k | 75.49% | 0.00% | 8.01% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $592k | 78.68% | 0.00% | 8.23% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTWBTC | $569k | 79.37% | 0.00% | 2.75% | 0.00% | 0.00% |
| Morpho | Ethereum | NVPRIME | $561k | 46.72% | 0.00% | 4.98% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $547k | 56.54% | 0.00% | 4.34% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPER | $532k | 68.33% | 0.00% | 8.01% | 0.00% | 0.00% |
| Morpho | Ethereum | WSPYX | $472k | 1.40% | 0.00% | 43.71% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $453k | 59.04% | 0.00% | 3.55% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-11FEB2027 | $436k | 57.61% | 0.00% | 8.51% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $427k | 64.86% | 0.00% | 4.81% | 0.00% | 0.00% |
| Morpho | Ethereum | YFI | $412k | 67.94% | 0.00% | 9.73% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXSUSDS | $405k | 86.39% | 0.00% | 2.38% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $365k | 8.64% | 0.00% | 10.30% | 0.00% | 0.00% |
| Morpho | Ethereum | STOCKMARKETTRBASISTRADE | $363k | 72.49% | 0.00% | 8.93% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDD-26NOV2026 | $345k | 91.21% | 0.00% | 4.86% | 0.00% | 0.00% |
| Morpho | Ethereum | PGNGI- | $340k | 73.35% | 0.00% | 8.25% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $296k | 56.60% | 0.00% | 6.51% | 0.00% | 0.00% |
| Morpho | Ethereum | STBRL | $286k | 66.86% | 0.00% | 0.42% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $282k | 65.97% | 0.00% | 4.43% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $280k | 65.68% | 0.00% | 26.66% | 0.00% | 0.00% |
| Morpho | Ethereum | MAPOLLO | $268k | 73.85% | 0.00% | 2.57% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $259k | 82.17% | 0.00% | 1.87% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $256k | 44.73% | 0.00% | 3.41% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUP | $241k | 52.83% | 0.00% | 7.59% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $239k | 70.99% | 0.00% | 2.54% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $234k | 56.31% | 0.00% | 6.39% | 0.00% | 0.00% |
| Morpho | Ethereum | YOUSDEDGE | $231k | 74.10% | 0.00% | 0.86% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $219k | 36.32% | 0.00% | 8.95% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $211k | 63.93% | 0.00% | 0.91% | 0.00% | 0.00% |
| Morpho | Ethereum | SYZUSD | $205k | 88.29% | 0.00% | 4.65% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXUSDOLA | $188k | 85.85% | 2.00% | 1.05% | 2.00% | 1.58% |
| Morpho | Ethereum | REUSDE | $172k | 76.74% | 0.00% | 22.14% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $170k | 44.42% | 0.00% | 6.77% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $164k | 62.48% | 0.00% | 1.18% | 0.00% | 0.00% |
| Morpho | Ethereum | WMGLO | $156k | 81.88% | 0.00% | 5.80% | 0.00% | 0.00% |
| Morpho | Ethereum | USP | $139k | 61.46% | 0.00% | 7.42% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXSVUSD | $132k | 76.73% | 6.00% | 2.61% | 6.00% | 6.00% |
| Morpho | Ethereum | XAUT | $116k | 67.17% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | NGI- | $110k | 56.42% | 0.00% | 7.15% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $108k | 34.33% | 0.00% | 6.39% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $102k | 52.19% | 0.00% | 2.30% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-USD3FRXUSD | $94k | 78.20% | 6.00% | 1.62% | 6.00% | 6.00% |
| Morpho | Ethereum | STAKEDAO-FRXSUSDE | $91k | 81.52% | 0.00% | 1.15% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDT | $90k | 82.24% | 0.00% | 3.61% | 0.00% | 0.00% |
| Morpho | Ethereum | UNI | $90k | 27.90% | 0.00% | 7.60% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $89k | 67.41% | 0.00% | 0.06% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $89k | 59.71% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | SPX | $77k | 34.71% | 0.00% | 54.24% | 0.00% | 0.00% |
| Morpho | Ethereum | FXSAVE | $68k | 83.85% | 0.00% | 10.99% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $64k | 81.64% | 0.00% | 4.64% | 0.00% | 0.00% |
| Morpho | Ethereum | NFALCON | $64k | 72.59% | 0.00% | 3.01% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUE | $64k | 52.61% | 0.00% | 1.27% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $62k | 67.95% | 0.00% | 2.37% | 0.00% | 0.00% |
| Morpho | Ethereum | USDC | $60k | 67.32% | 0.00% | 14.16% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $59k | 41.31% | 0.00% | 2.96% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $53k | 66.73% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $51k | 66.34% | 0.00% | 0.05% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $50k | 36.37% | 0.00% | 5.42% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $41k | 85.22% | 0.00% | 11.35% | 0.00% | 0.00% |
| Morpho | Ethereum | ENA | $35k | 30.86% | 0.00% | 7.60% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $34k | 5.15% | 0.00% | 0.10% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $33k | 65.01% | 0.00% | 7.65% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDAT-14JAN2027 | $33k | 76.74% | 0.00% | 5.35% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $31k | 38.00% | 0.00% | 0.35% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $31k | 82.58% | 0.00% | 2.08% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $31k | 83.86% | 0.00% | 6.97% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $31k | 35.96% | 0.00% | 3.42% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-CRVFRXUSD | $30k | 69.82% | 0.00% | 1.85% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $30k | 82.69% | 0.00% | 5.03% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $29k | 86.91% | 0.00% | 6.63% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $27k | 77.03% | 0.00% | 3.64% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SRUSDAT-14JAN2027 | $27k | 67.66% | 0.00% | 9.65% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $26k | 35.70% | 0.00% | 5.35% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPER | $26k | 75.22% | 0.00% | 7.89% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $24k | 60.15% | 0.00% | 5.30% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $21k | 49.51% | 0.00% | 4.67% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $21k | 42.12% | 0.00% | 0.18% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $19k | 57.21% | 0.00% | 1.30% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $17k | 2.16% | 0.00% | 12.09% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXMSUSD | $15k | 58.99% | 0.00% | 8.96% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $14k | 23.17% | 0.00% | 3.42% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $13k | 32.62% | 0.00% | 42.84% | 0.00% | 0.00% |
| Morpho | Ethereum | SOLVBTC | $13k | 0.17% | 0.00% | 0.03% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $12k | 70.82% | 0.00% | 0.03% | 0.00% | 0.00% |
| Morpho | Ethereum | USDT | $10k | 70.51% | 0.00% | 0.22% | 0.00% | 0.00% |
206 of 206 rows carry no vault name, because DeFiLlama does not publish one for them. Where a name is shown it is partial attribution: a curator for some vaults, a vault index for most. On a permissionless lender like Euler a governed blue-chip vault and a stranger's vault sit under the same protocol name, and the index is what tells two otherwise identical rows apart.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.