| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Morpho | Ethereum | CBBTC | $704.4M | 43.32% | 0.00% | 5.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $414.9M | 27.88% | 0.00% | 4.59% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $300.5M | 66.22% | 0.00% | 3.67% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $253.9M | 45.32% | 0.00% | 5.11% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $252.1M | 72.51% | 0.00% | 4.65% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $242.2M | 62.70% | 0.00% | 7.41% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $156.3M | 49.30% | 0.00% | 4.60% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $150.7M | 62.67% | 0.00% | 4.20% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $120.9M | 80.77% | 0.00% | 7.63% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $108.2M | 61.68% | 0.00% | 5.82% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $106.2M | 87.32% | 0.00% | 4.08% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $96.2M | 91.27% | 0.00% | 1.92% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $86.1M | 33.16% | 0.00% | 4.99% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $62.4M | 91.40% | 0.00% | 3.08% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $59.7M | 68.42% | 0.00% | 7.29% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $58.7M | 87.48% | 0.00% | 5.14% | 0.00% | 0.00% |
| Morpho | Ethereum | AA-FALCONXUSDC | $47.7M | 68.78% | 0.00% | 6.45% | 0.00% | 0.00% |
| Morpho | Ethereum | DCOMP | $42.7M | 31.05% | 0.00% | 9.88% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $41.8M | 27.93% | 0.00% | 3.91% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $37.3M | 41.95% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $37.2M | 75.87% | 0.00% | 7.48% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $32.8M | 89.63% | 0.00% | 2.25% | 0.00% | 0.00% |
| Morpho | Ethereum | MF-ONE | $31.7M | 69.81% | 0.00% | 6.51% | 0.00% | 0.00% |
| Morpho | Ethereum | MWIN | $28.6M | 71.84% | 0.00% | 1.47% | 0.00% | 0.00% |
| Morpho | Ethereum | WFALCONX | $26.5M | 79.45% | 0.00% | 5.55% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $25.8M | 88.10% | 0.00% | 3.10% | 0.00% | — |
| Morpho | Ethereum | FXSAVE | $25.5M | 58.98% | 5.21% | 4.90% | 5.74% | 5.95% |
| Morpho | Ethereum | WSTETH | $24.2M | 48.20% | 0.00% | 5.12% | 0.00% | 0.00% |
| Morpho | Ethereum | OETH | $23.6M | 39.83% | 0.00% | 7.53% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USD3-17DEC2026 | $23.5M | 74.65% | 1.01% | 8.11% | 1.00% | 1.06% |
| Morpho | Ethereum | CBBTC | $23.0M | 56.73% | 0.00% | 2.03% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $20.1M | 90.00% | 0.00% | 2.25% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $19.1M | 49.39% | 0.00% | 1.99% | 0.00% | 0.00% |
| Morpho | Ethereum | MM1-USD | $18.3M | 42.41% | 0.00% | 8.71% | 0.00% | 0.00% |
| Morpho | Ethereum | FXRP | $16.6M | 42.68% | 0.00% | 5.28% | 0.00% | 0.00% |
| Morpho | Ethereum | USD3 | $16.5M | 86.53% | 1.24% | 7.59% | 1.23% | 1.26% |
| Morpho | Ethereum | WETH | $16.4M | 47.33% | 0.00% | 5.12% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $16.3M | 84.37% | 0.00% | 4.55% | 0.00% | 0.00% |
| Morpho | Ethereum | APYUSD | $16.2M | 74.25% | 0.00% | 4.96% | 0.00% | 0.00% |
| Morpho | Ethereum | SAVUSD | $15.1M | 41.37% | 0.00% | 7.10% | 0.00% | 0.00% |
| Morpho | Ethereum | STRUSD | $14.2M | 78.05% | 0.00% | 7.64% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $13.2M | 42.85% | 0.00% | 11.08% | 0.00% | 0.00% |
| Morpho | Ethereum | WSRUSD | $12.7M | 86.38% | 0.00% | 5.61% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $12.5M | 75.97% | 0.00% | 4.86% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $12.2M | 22.64% | 0.00% | 12.56% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $12.1M | 90.60% | 0.00% | 4.58% | 0.00% | 0.00% |
| Morpho | Ethereum | MSY | $10.8M | 383.21% | 0.00% | 297995.80% | — | — |
| Morpho | Ethereum | WBTC | $9.9M | 47.23% | 0.00% | 2.02% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $9.8M | 72.98% | 0.00% | 7.06% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $8.8M | 79.99% | 0.00% | 6.38% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $8.7M | 66.34% | 0.00% | 5.12% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $8.3M | 89.63% | 0.00% | 6.03% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDE-26NOV2026 | $7.8M | 88.24% | 0.00% | 3.73% | 0.00% | 0.00% |
| Morpho | Ethereum | WUSCC | $7.7M | 91.00% | 0.00% | 5.28% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-5NOV2026 | $7.7M | 71.32% | 0.00% | 6.29% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $7.6M | 80.66% | 0.00% | 5.48% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $7.5M | 37.32% | 0.00% | 4.76% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $7.5M | 85.92% | 0.00% | 5.87% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-5NOV2026 | $7.4M | 81.97% | 0.00% | 11.51% | 0.00% | 0.00% |
| Morpho | Ethereum | APYUSD | $7.3M | 78.60% | 0.00% | 8.38% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUT | $6.8M | 38.08% | 0.00% | 5.72% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $6.8M | 84.28% | 0.00% | 7.30% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $6.5M | 85.89% | 0.00% | 4.48% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $6.3M | 56.55% | 0.00% | 4.66% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $6.1M | 80.43% | 0.00% | 4.31% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPERBTC | $6.1M | 40.97% | 0.00% | 9.33% | 0.00% | 0.00% |
| Morpho | Ethereum | WJAAA | $6.0M | 87.73% | 0.00% | 3.99% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $6.0M | 55.38% | 0.00% | 2.96% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-14JAN2027 | $6.0M | 87.11% | 0.00% | 9.70% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $5.3M | 37.21% | 0.00% | 1.94% | 0.00% | 0.00% |
| Morpho | Ethereum | SAVETH | $5.3M | 72.01% | 0.00% | 3.97% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTUSDC | $5.3M | 73.90% | 0.00% | 6.77% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $5.1M | 53.63% | 0.00% | 2.02% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $5.1M | 70.79% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $5.0M | 47.84% | 0.00% | 4.58% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $4.9M | 57.20% | 0.00% | 4.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $4.7M | 57.49% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | CARRYTRADEUSDTRYLEVERAGE | $4.6M | 37.54% | 0.00% | 12.45% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $4.5M | 33.76% | 0.00% | 4.39% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $4.5M | 85.78% | 0.00% | 5.76% | 0.00% | 0.00% |
| Morpho | Ethereum | ETRUSD | $4.2M | 75.88% | 0.00% | 7.59% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $4.2M | 40.26% | 0.00% | 6.23% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTUSDT | $3.9M | 80.90% | 0.00% | 7.34% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTLINK | $3.7M | 73.70% | 0.00% | 4.39% | — | — |
| Morpho | Ethereum | PT-SUSDD-27AUG2026 | $3.6M | 0.79% | 0.00% | 10.53% | — | — |
| Morpho | Ethereum | WBTC | $3.6M | 48.56% | 0.00% | 2.02% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.5M | 38.11% | 0.00% | 4.20% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $3.5M | 48.01% | 0.00% | 5.12% | 0.00% | 0.00% |
| Morpho | Ethereum | YNETHX | $3.5M | 76.71% | 0.00% | 50.32% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $3.2M | 86.60% | 0.00% | 6.38% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $3.2M | 58.22% | 0.00% | 4.70% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $3.2M | 43.04% | 0.00% | 2.92% | 0.00% | 0.00% |
| Morpho | Ethereum | SOLVBTC | $3.0M | 41.55% | 0.00% | 0.13% | 0.00% | 0.00% |
| Morpho | Ethereum | EUTBL | $3.0M | 88.96% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-TRUSD-26NOV2026 | $2.7M | 84.38% | 0.00% | 7.83% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $2.7M | 33.29% | 0.00% | 2.24% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $2.6M | 79.13% | 0.00% | 1.91% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $2.6M | 47.84% | 0.00% | 3.41% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $2.6M | 81.94% | 0.00% | 3.89% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-5NOV2026 | $2.5M | 63.94% | 0.00% | 4.40% | 0.00% | 0.00% |
| Morpho | Ethereum | SRROYUSDC | $2.5M | 60.10% | 0.00% | 9.11% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-14JAN2027 | $2.3M | 88.56% | 0.00% | 7.40% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDE-13AUG2026 | $2.3M | 86.00% | 0.00% | 2.60% | — | — |
| Morpho | Ethereum | WEETH | $2.1M | 51.85% | 0.00% | 5.26% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $2.1M | 40.13% | 0.00% | 5.05% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDG-24SEP2026 | $2.0M | 88.19% | 0.00% | 2.19% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $2.0M | 42.27% | 0.00% | 5.06% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-27AUG2026 | $2.0M | 79.84% | 0.00% | 5.98% | — | — |
| Morpho | Ethereum | MORPHO | $1.8M | 25.43% | 0.00% | 7.52% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $1.8M | 58.64% | 0.00% | 5.31% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $1.7M | 34.49% | 0.00% | 2.34% | 0.00% | 0.00% |
| Morpho | Ethereum | NVPRIME | $1.7M | 68.89% | 0.00% | 5.30% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSN | $1.7M | 70.93% | 0.00% | 8.21% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $1.7M | 39.47% | 0.00% | 2.95% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $1.7M | 77.03% | 0.00% | 6.90% | 0.00% | 0.00% |
| Morpho | Ethereum | AGUAUSDCGC | $1.7M | 90.68% | 0.00% | 6.57% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDD-27AUG2026 | $1.5M | 76.31% | 0.00% | 5.01% | — | — |
| Morpho | Ethereum | PT-SUSDAT-27AUG2026 | $1.5M | 75.70% | 0.00% | 9.34% | — | — |
| Morpho | Ethereum | TBTC | $1.5M | 33.43% | 0.00% | 5.86% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-27AUG2026 | $1.5M | 73.43% | 0.00% | 8.75% | — | — |
| Morpho | Ethereum | CBBTC | $1.3M | 41.27% | 0.00% | 5.04% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-FXSAVE-29OCT2026 | $1.3M | 81.13% | 4.96% | 4.87% | 4.95% | 5.02% |
| Morpho | Ethereum | PT-USDAT-27AUG2026 | $1.2M | 87.70% | 0.00% | 5.74% | — | — |
| Morpho | Ethereum | UPUSDC | $1.2M | 78.30% | 0.00% | 51.62% | — | — |
| Morpho | Ethereum | SNUSD | $1.2M | 65.52% | 0.00% | 0.65% | — | — |
| Morpho | Ethereum | SUSDE | $1.2M | 77.69% | 0.00% | 3.87% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $1.2M | 80.20% | 0.00% | 4.64% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $1.1M | 72.36% | 0.00% | 5.13% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $1.1M | 55.15% | 0.00% | 5.08% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $936k | 76.95% | 0.00% | 9.95% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDD-26NOV2026 | $862k | 89.85% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-STRUSD-26NOV2026 | $817k | 75.33% | 0.00% | 7.59% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $789k | 48.69% | 0.00% | 3.69% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $736k | 74.83% | 0.00% | 11.01% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-27AUG2026 | $675k | 76.70% | 0.00% | 7.14% | — | — |
| Morpho | Ethereum | FTUSD | $631k | 65.13% | 0.00% | 7.42% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $602k | 43.15% | 0.00% | 4.70% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-5NOV2026 | $577k | 78.09% | 0.00% | 6.15% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDG-24SEP2026 | $569k | 87.95% | 0.00% | 2.51% | — | — |
| Morpho | Ethereum | YFI | $543k | 51.98% | 0.00% | 9.50% | 0.00% | 0.00% |
| Morpho | Ethereum | EURSAFO | $532k | 78.99% | 0.00% | 2.15% | 0.00% | 0.00% |
| Morpho | Ethereum | WSPYX | $529k | 1.56% | 0.00% | 17.56% | 0.00% | 0.00% |
| Morpho | Ethereum | STOCKMARKETTRBASISTRADE | $521k | 67.99% | 0.00% | 9.39% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $506k | 87.69% | 0.00% | 0.46% | — | — |
| Morpho | Ethereum | SYRUPUSDC | $481k | 86.52% | 0.00% | 5.51% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $415k | 65.29% | 0.00% | 0.34% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXSUSDS | $398k | 89.77% | 0.00% | 2.85% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $398k | 55.86% | 0.00% | 5.41% | — | — |
| Morpho | Ethereum | MHYPER | $395k | 66.86% | 0.00% | 5.71% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $365k | 8.53% | 0.00% | 12.86% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $353k | 74.51% | 0.00% | 3.73% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $346k | 37.82% | 0.00% | 9.88% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTWBTC | $336k | 74.99% | 0.00% | 3.03% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $335k | 82.76% | 0.00% | 3.10% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $309k | 48.60% | 0.00% | 9.30% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $281k | 27.34% | 0.00% | 4.05% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDAT-14JAN2027 | $273k | 31.41% | 0.00% | 6.14% | — | 0.00% |
| Morpho | Ethereum | SYZUSD | $251k | 88.87% | 0.00% | 3.75% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXUSDOLA | $249k | 90.82% | 0.00% | 3.65% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $246k | 88.64% | 0.00% | 4.70% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $241k | 35.48% | 0.00% | 0.49% | 0.00% | 0.00% |
| Morpho | Ethereum | MAPOLLO | $231k | 73.93% | 0.00% | 2.34% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $214k | 48.92% | 0.00% | 0.91% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $213k | 48.87% | 0.00% | 0.27% | 0.00% | 0.00% |
| Morpho | Ethereum | ONDO | $163k | 22.21% | 0.00% | 7.52% | 0.00% | 0.00% |
| Morpho | Ethereum | WBRAVUSDC | $154k | 70.86% | 0.00% | 8.69% | — | — |
| Morpho | Ethereum | CBBTC | $143k | 32.92% | 0.00% | 4.85% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $138k | 83.73% | 0.00% | 6.19% | 0.00% | 0.00% |
| Morpho | Ethereum | USP | $137k | 61.63% | 0.00% | 12.20% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUT | $132k | 59.94% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | WOUSD | $131k | 66.70% | 0.00% | 6.08% | 0.00% | 0.00% |
| Morpho | Ethereum | SPX | $126k | 29.89% | 0.00% | 0.62% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $118k | 31.65% | 0.00% | 9.87% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $118k | 37.64% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $116k | 54.08% | 0.00% | 0.05% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-CRVFRXUSD | $109k | 78.48% | 0.00% | 3.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $107k | 36.81% | 0.00% | 24.39% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUE | $102k | 66.25% | 0.00% | 1.62% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $100k | 44.55% | 0.00% | 0.40% | — | — |
| Morpho | Ethereum | BAL | $92k | 45.11% | 0.00% | 24.77% | — | 0.00% |
| Morpho | Ethereum | WETH | $87k | 28.71% | 0.00% | 2.93% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $81k | 76.81% | 0.00% | 5.94% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXMSUSD | $81k | 19.69% | 0.00% | 10.55% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $80k | 77.60% | 0.00% | 3.02% | 0.00% | 0.00% |
| Morpho | Ethereum | EZETH | $74k | 94.74% | 0.00% | 6.81% | 0.00% | 0.00% |
| Morpho | Ethereum | USDC | $73k | 63.42% | 0.00% | 23.38% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SRUSDAT-14JAN2027 | $71k | 84.96% | 0.00% | 8.81% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDT | $69k | 83.04% | 0.00% | 5.70% | 0.00% | 0.00% |
| Morpho | Ethereum | FXSAVE | $68k | 83.30% | 0.00% | 11.52% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $64k | 84.01% | 0.00% | 5.57% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $58k | 60.67% | 0.00% | 1.11% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPER | $53k | 76.21% | 0.00% | 7.30% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $53k | 8.21% | 0.00% | 7.28% | 0.00% | 0.00% |
| Morpho | Ethereum | NGI- | $51k | 58.97% | 0.00% | 6.01% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $51k | 5.17% | 0.00% | 0.10% | 0.00% | 0.00% |
| Morpho | Ethereum | ULTRA-USD | $47k | 86.45% | 0.00% | 7.35% | 0.00% | 0.00% |
| Morpho | Ethereum | EDGEUSDX | $46k | 86.82% | 0.00% | 8.57% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $46k | 82.65% | 0.00% | 1.84% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $43k | 81.75% | 0.00% | 11.77% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $42k | 32.83% | 0.00% | 27.47% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $38k | 67.24% | 0.00% | 3.76% | 0.00% | 0.00% |
| Morpho | Ethereum | ARM-WETH-EETH | $36k | 81.98% | 0.00% | 1.35% | — | — |
| Morpho | Ethereum | SYRUPUSDC | $30k | 0.02% | 0.00% | 5.16% | — | — |
| Morpho | Ethereum | WSTETH | $30k | 48.77% | 0.00% | 0.04% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $29k | 83.04% | 0.00% | 5.97% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $29k | 64.96% | 0.00% | 2.09% | — | — |
| Morpho | Ethereum | JRUSDE | $27k | 79.31% | 0.00% | 13.55% | — | — |
| Morpho | Ethereum | EIGEN | $23k | 41.05% | 0.00% | 4.99% | — | — |
| Morpho | Ethereum | KBTC | $23k | 30.77% | 0.00% | 4.64% | — | 0.00% |
| Morpho | Ethereum | ARM-WETH-STETH | $21k | 86.92% | 0.00% | 0.37% | — | — |
| Morpho | Ethereum | SDOLA | $21k | 89.63% | 0.00% | 17.72% | — | — |
| Morpho | Ethereum | PEPE | $18k | 40.86% | 0.00% | 0.57% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $17k | 30.94% | 0.00% | 0.13% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUP | $16k | 36.03% | 0.00% | 7.52% | 0.00% | 0.00% |
| Morpho | Ethereum | GOLDX | $16k | 19.32% | 0.00% | 8.12% | 0.00% | 0.00% |
| Morpho | Ethereum | TETH | $15k | 87.10% | 0.00% | 1.64% | — | — |
| Morpho | Ethereum | PT-SRUSDAT-27AUG2026 | $14k | 80.26% | 0.00% | 7.38% | — | — |
| Morpho | Ethereum | PRIME | $14k | 79.92% | 0.00% | 5.34% | 0.00% | 0.00% |
| Morpho | Ethereum | USDT | $13k | 57.54% | 0.00% | 23.58% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $11k | 37.94% | 0.00% | 18.92% | — | — |
| Morpho | Ethereum | WETH | $11k | 32.46% | 0.00% | 19.90% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $10k | 86.56% | 0.00% | 1.05% | — | — |
222 of 222rows carry no vault name, because DeFiLlama does not publish one for them. Where a name is shown it is partial attribution: a curator for some vaults, a vault index for most. On a permissionless lender like Euler a governed blue-chip vault and a stranger's vault sit under the same protocol name, and the index is what tells two otherwise identical rows apart.
A utilization above 100% is an upstream reporting artifact, not a solvency reading: DeFiLlama reports borrow above supply for a handful of markets, almost all of them dust. We show the figure rather than clamping it, because hiding it would hide the upstream problem too.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.