Lending summary
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Morpho | Ethereum | CBBTC | $520.1M | 51.58% | 0.00% | 4.64% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $291.7M | 35.09% | 0.00% | 3.45% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $218.8M | 74.01% | 0.00% | 4.98% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $202.4M | 71.41% | 0.00% | 3.27% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $195.4M | 54.84% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $137.8M | 70.38% | 0.00% | 3.00% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $124.6M | 63.89% | 0.00% | 3.42% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $94.4M | 60.29% | 0.00% | 3.51% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $82.1M | 85.43% | 0.00% | 7.79% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $77.0M | 86.97% | 0.00% | 2.35% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $68.1M | 59.85% | 0.00% | 3.35% | 0.00% | 0.00% |
| Morpho | Ethereum | AA-FALCONXUSDC | $65.5M | 68.53% | 0.00% | 5.80% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $62.7M | 92.73% | 0.00% | 2.62% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $56.6M | 36.96% | 0.00% | 4.61% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $46.4M | 87.33% | 0.00% | 9.15% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $41.4M | 63.31% | 0.00% | 3.45% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $37.5M | 90.45% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $34.5M | 50.06% | 0.00% | 3.35% | 0.00% | 0.00% |
| Morpho | Ethereum | DCOMP | $27.5M | 40.40% | 0.00% | 10.26% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $25.3M | 87.85% | 0.00% | 6.23% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $25.2M | 87.51% | 0.00% | 3.30% | 0.00% | 0.00% |
| Morpho | Ethereum | WFALCONX | $24.8M | 78.67% | 0.00% | 5.91% | 0.00% | 0.00% |
| Morpho | Ethereum | MF-ONE | $24.0M | 64.41% | 0.00% | 7.05% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $22.2M | 89.44% | 0.00% | 2.27% | 0.00% | 0.00% |
| Morpho | Ethereum | PST | $21.8M | 73.64% | 0.00% | 5.85% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $20.6M | 51.19% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | USD3 | $20.5M | 81.98% | 1.85% | 6.20% | 1.80% | 1.80% |
| Morpho | Ethereum | SYRUPUSDC | $19.0M | 79.42% | 0.00% | 4.40% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $18.4M | 79.49% | 0.00% | 5.82% | 0.00% | 0.00% |
| Morpho | Ethereum | MM1-USD | $18.1M | 42.26% | 0.00% | 8.59% | 0.00% | 0.00% |
| Morpho | Ethereum | APYUSD | $18.0M | 58.39% | 0.00% | 8.76% | 0.00% | 0.00% |
| Morpho | Ethereum | WSRUSD | $17.5M | 88.67% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | OETH | $17.4M | 49.34% | 0.00% | 5.98% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $17.2M | 86.63% | 0.00% | 10.32% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $16.6M | 40.46% | 0.00% | 10.15% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $16.6M | 67.03% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USD3-17DEC2026 | $16.5M | 72.47% | 1.78% | 6.41% | 1.75% | 1.78% |
| Morpho | Ethereum | WSTETH | $15.8M | 52.09% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $14.9M | 86.90% | 0.00% | 2.35% | 0.00% | 0.00% |
| Morpho | Ethereum | MWIN | $13.7M | 66.36% | 0.00% | 4.45% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $13.5M | 88.67% | 0.00% | 4.92% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $11.4M | 53.09% | 0.00% | 4.56% | 0.00% | 0.00% |
| Morpho | Ethereum | MSY | $10.8M | 383.21% | 0.00% | 297995.80% | — | 0.00% |
| Morpho | Ethereum | SAVUSD | $10.7M | 78.46% | 0.00% | 7.71% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDD-27AUG2026 | $10.6M | 54.45% | 0.00% | 9.31% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $9.9M | 84.92% | 0.00% | 6.21% | 0.00% | 0.00% |
| Morpho | Ethereum | STRUSD | $9.4M | 73.92% | 0.00% | 4.67% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $9.1M | 33.67% | 0.00% | 3.31% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDD-27AUG2026 | $8.6M | 87.97% | 0.00% | 5.89% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $8.2M | 86.49% | 0.00% | 3.91% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-5NOV2026 | $8.1M | 42.88% | 0.00% | 8.70% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $8.1M | 47.24% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | FXRP | $7.1M | 52.38% | 0.00% | 4.64% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $6.9M | 61.25% | 0.00% | 2.62% | 0.00% | 0.00% |
| Morpho | Ethereum | V-WMTUSDC | $6.8M | 75.27% | 0.00% | 6.51% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-5NOV2026 | $6.5M | 74.71% | 0.00% | 6.77% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUT | $6.4M | 35.81% | 0.00% | 4.64% | 0.00% | 0.00% |
| Morpho | Ethereum | APYUSD | $6.3M | 76.89% | 0.00% | 8.80% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $6.3M | 63.75% | 0.00% | 3.15% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $6.2M | 64.33% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-REUSD-10DEC2026 | $6.0M | 88.18% | 0.00% | 7.27% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $5.4M | 70.76% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $5.3M | 43.73% | 0.00% | 3.93% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $5.1M | 58.28% | 0.00% | 3.80% | 0.00% | 0.00% |
| Morpho | Ethereum | SIUSD | $5.0M | 84.13% | 0.00% | 5.72% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APYUSD-27AUG2026 | $4.6M | 65.74% | 0.00% | 8.24% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPERBTC | $4.6M | 53.15% | 0.00% | 9.41% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $4.4M | 50.23% | 0.00% | 3.45% | 0.00% | 0.00% |
| Morpho | Ethereum | WJAAA | $4.3M | 87.77% | 0.00% | 3.70% | 0.00% | 0.00% |
| Morpho | Ethereum | USP | $4.2M | 58.88% | 0.00% | 20.04% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-5NOV2026 | $4.1M | 44.52% | 0.00% | 8.30% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $4.0M | 57.22% | 0.00% | 3.60% | 0.00% | 0.00% |
| Morpho | Ethereum | SAVETH | $3.7M | 84.26% | 0.00% | 3.41% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.6M | 50.14% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.5M | 48.30% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $3.3M | 48.93% | 0.00% | 4.44% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $3.2M | 50.85% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $3.2M | 68.46% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $3.1M | 52.38% | 0.00% | 5.18% | 0.00% | 0.00% |
| Morpho | Ethereum | EUTBL | $3.1M | 88.80% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $3.0M | 46.84% | 0.00% | 3.84% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDS-26NOV2026 | $2.9M | 85.82% | 0.00% | 6.58% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $2.9M | 63.83% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTLINK | $2.9M | 73.82% | 0.00% | 4.16% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $2.8M | 87.76% | 0.00% | 4.86% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $2.8M | 55.58% | 0.00% | 3.52% | 0.00% | 0.00% |
| Morpho | Ethereum | SRROYUSDC | $2.5M | 60.01% | 0.00% | 7.51% | 0.00% | 0.00% |
| Morpho | Ethereum | SOLVBTC | $2.3M | 41.65% | 0.00% | 0.06% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDE-13AUG2026 | $2.3M | 86.00% | 0.00% | 2.55% | 0.00% | 0.00% |
| Morpho | Ethereum | WBRAVUSDC | $2.2M | 44.62% | 0.00% | 11.65% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSN | $2.1M | 70.70% | 0.00% | 12.79% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $2.0M | 55.97% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-27AUG2026 | $2.0M | 80.03% | 0.00% | 6.04% | 0.00% | 0.00% |
| Morpho | Ethereum | YNETHX | $2.0M | 62.50% | 0.00% | 8.92% | 0.00% | 0.00% |
| Morpho | Ethereum | RETH | $1.9M | 32.88% | 0.00% | 2.16% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $1.8M | 62.16% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $1.7M | 52.33% | 0.00% | 3.50% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $1.7M | 76.95% | 0.00% | 5.57% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SUSDAT-27AUG2026 | $1.6M | 75.26% | 0.00% | 7.55% | 0.00% | 0.00% |
| Morpho | Ethereum | TBTC | $1.5M | 42.60% | 0.00% | 5.16% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-USDAT-27AUG2026 | $1.5M | 87.45% | 0.00% | 3.59% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $1.5M | 62.21% | 0.00% | 3.40% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-STRUSD-26NOV2026 | $1.3M | 75.04% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $1.3M | 79.15% | 0.00% | 5.61% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-TRUSD-26NOV2026 | $1.3M | 82.95% | 0.00% | 4.71% | 0.00% | 0.00% |
| Morpho | Ethereum | SYZUSD | $1.3M | 87.83% | 0.00% | 8.03% | 0.00% | 0.00% |
| Morpho | Ethereum | UPUSDC | $1.2M | 78.30% | 0.00% | 51.62% | 0.00% | 0.00% |
| Morpho | Ethereum | SNUSD | $1.2M | 65.52% | 0.00% | 0.65% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $1.2M | 50.77% | 0.00% | 3.81% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $1.2M | 50.33% | 0.00% | 2.89% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $1.0M | 49.11% | 0.00% | 3.62% | 0.00% | 0.00% |
| Morpho | Ethereum | MORPHO | $1.0M | 25.47% | 0.00% | 5.00% | 0.00% | 0.00% |
| Morpho | Ethereum | SDOLA | $968k | 87.42% | 0.00% | 10.91% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAT | $883k | 71.10% | 0.00% | 2.60% | 0.00% | 0.00% |
| Morpho | Ethereum | STUSDS | $867k | 55.44% | 0.00% | 4.86% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $788k | 62.68% | 0.00% | 1.32% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $742k | 74.88% | 0.00% | 6.60% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $700k | 61.33% | 0.00% | 3.61% | 0.00% | 0.00% |
| Morpho | Ethereum | FTUSD | $630k | 64.41% | 0.00% | 7.03% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-CRVFRXUSD | $576k | 84.46% | 0.00% | 10.08% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPER | $549k | 66.68% | 0.00% | 8.28% | 0.00% | 0.00% |
| Morpho | Ethereum | WSPYX | $542k | 8.65% | 0.00% | 5.58% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $520k | 87.99% | 0.00% | 0.60% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-27AUG2026 | $509k | 76.31% | 0.00% | 8.80% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $500k | 54.17% | 0.00% | 3.64% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXMSUSD | $481k | 69.43% | 0.00% | 10.60% | 0.00% | 0.00% |
| Morpho | Ethereum | YFI | $447k | 60.53% | 0.00% | 12.25% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXSUSDS | $400k | 90.08% | 0.00% | 2.70% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $398k | 55.86% | 0.00% | 5.41% | 0.00% | 0.00% |
| Morpho | Ethereum | LBTC | $385k | 41.79% | 0.00% | 3.76% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $381k | 52.44% | 0.00% | 10.87% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $365k | 8.35% | 0.00% | 8.33% | 0.00% | 0.00% |
| Morpho | Ethereum | MAPOLLO | $329k | 74.18% | 0.00% | 3.08% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-APXUSD-5NOV2026 | $311k | 55.50% | 0.00% | 3.43% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $289k | 65.43% | 0.00% | 1.59% | 0.00% | 0.00% |
| Morpho | Ethereum | EURSAFO | $259k | 89.24% | 0.00% | 1.77% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $258k | 73.89% | 0.00% | 5.81% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $250k | 44.93% | 0.00% | 4.07% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $246k | 52.83% | 0.00% | 4.21% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $245k | 54.16% | 0.00% | 1.97% | 0.00% | 0.00% |
| Morpho | Ethereum | STAKEDAO-FRXUSDOLA | $241k | 90.74% | 0.00% | 3.67% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $206k | 89.99% | 0.00% | 3.85% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $164k | 52.85% | 0.00% | 0.95% | 0.00% | 0.00% |
| Morpho | Ethereum | XAUT | $140k | 54.91% | 0.00% | 1.17% | 0.00% | 0.00% |
| Morpho | Ethereum | USDE | $138k | 83.15% | 0.00% | 5.78% | 0.00% | 0.00% |
| Morpho | Ethereum | WOUSD | $130k | 66.82% | 0.00% | 4.73% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $130k | 51.73% | 0.00% | 1.02% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $125k | 45.84% | 0.00% | 3.68% | 0.00% | 0.00% |
| Morpho | Ethereum | ONDO | $121k | 34.52% | 0.00% | 4.96% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDS | $120k | 88.23% | 0.00% | 10.63% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $103k | 53.55% | 0.00% | 4.81% | 0.00% | 0.00% |
| Morpho | Ethereum | STOCKMARKETTRBASISTRADE | $102k | 58.53% | 0.00% | 3.69% | 0.00% | — |
| Morpho | Ethereum | WBTC | $90k | 41.89% | 0.00% | 3.70% | 0.00% | 0.00% |
| Morpho | Ethereum | BAL | $90k | 45.85% | 0.00% | 5.00% | 0.00% | 0.00% |
| Morpho | Ethereum | FXSAVE | $83k | 80.28% | 0.00% | 1.91% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $82k | 49.35% | 0.00% | 1.14% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDT | $73k | 81.78% | 0.00% | 3.60% | 0.00% | 0.00% |
| Morpho | Ethereum | REUSD | $64k | 84.08% | 0.00% | 5.30% | 0.00% | 0.00% |
| Morpho | Ethereum | WETH | $61k | 41.47% | 0.00% | 2.96% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $61k | 74.23% | 0.00% | 0.26% | 0.00% | 0.00% |
| Morpho | Ethereum | PAXG | $58k | 58.37% | 0.00% | 1.13% | 0.00% | 0.00% |
| Morpho | Ethereum | WBTC | $58k | 75.12% | 0.00% | 2.28% | 0.00% | 0.00% |
| Morpho | Ethereum | MHYPER | $57k | 76.19% | 0.00% | 5.87% | 0.00% | 0.00% |
| Morpho | Ethereum | CBBTC | $55k | 70.87% | 0.00% | 4.69% | 0.00% | 0.00% |
| Morpho | Ethereum | EZETH | $52k | 93.34% | 0.00% | 6.32% | 0.00% | 0.00% |
| Morpho | Ethereum | PT-SRUSDAT-27AUG2026 | $48k | 69.34% | 0.00% | 7.31% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $47k | 6.70% | 0.00% | 1.56% | 0.00% | 0.00% |
| Morpho | Ethereum | ULTRA-USD | $46k | 86.61% | 0.00% | 8.12% | 0.00% | 0.00% |
| Morpho | Ethereum | EDGEUSDX | $46k | 86.92% | 0.00% | 7.86% | 0.00% | 0.00% |
| Morpho | Ethereum | PEPE | $45k | 15.83% | 0.00% | 0.03% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDAI | $42k | 90.05% | 0.00% | 8.04% | — | — |
| Morpho | Ethereum | SPX | $41k | 37.44% | 0.00% | 0.04% | 0.00% | 0.00% |
| Morpho | Ethereum | SUSDE | $38k | 67.38% | 0.00% | 3.13% | 0.00% | 0.00% |
| Morpho | Ethereum | ARM-WETH-EETH | $36k | 81.98% | 0.00% | 1.35% | 0.00% | 0.00% |
| Morpho | Ethereum | WEETH | $35k | 3.92% | 0.00% | 0.08% | 0.00% | 0.00% |
| Morpho | Ethereum | WSTETH | $32k | 82.67% | 0.00% | 2.46% | 0.00% | 0.00% |
| Morpho | Ethereum | LSETH | $30k | 64.94% | 0.00% | 3.81% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $30k | 0.02% | 0.00% | 5.16% | 0.00% | 0.00% |
| Morpho | Ethereum | KBTC | $29k | 51.25% | 0.00% | 0.09% | 0.00% | 0.00% |
| Morpho | Ethereum | SYRUPUSDC | $29k | 83.01% | 0.00% | 5.57% | 0.00% | 0.00% |
| Morpho | Ethereum | JRUSDE | $27k | 79.31% | 0.00% | 13.55% | 0.00% | 0.00% |
| Morpho | Ethereum | ARM-WETH-STETH | $21k | 86.92% | 0.00% | 0.37% | 0.00% | 0.00% |
| Morpho | Ethereum | GOLDX | $16k | 19.00% | 0.00% | 9.28% | 0.00% | 0.00% |
| Morpho | Ethereum | TETH | $15k | 86.98% | 0.00% | 2.03% | 0.00% | 0.00% |
| Morpho | Ethereum | PRIME | $12k | 8.65% | 0.00% | 5.66% | 0.00% | 0.00% |
| Morpho | Ethereum | USDC | $11k | 62.62% | 0.00% | 16.26% | — | 0.00% |
| Morpho | Ethereum | USDE | $10k | 86.56% | 0.00% | 1.05% | — | 0.00% |
| Morpho | Ethereum | NGI- | $10k | 49.00% | 0.00% | 4.95% | 0.00% | 0.00% |
188 of 188rows carry no vault name, because DeFiLlama does not publish one for them. Where a name is shown it is partial attribution: a curator for some vaults, a vault index for most. On a permissionless lender like Euler a governed blue-chip vault and a stranger's vault sit under the same protocol name, and the index is what tells two otherwise identical rows apart.
A utilization above 100% is an upstream reporting artifact, not a solvency reading: DeFiLlama reports borrow above supply for a handful of markets, almost all of them dust. We show the figure rather than clamping it, because hiding it would hide the upstream problem too.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.