Loading…
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Euler | Avalanche | AUSDEVK Vault eAUSD-2 | $8.0M | 100.00% | 0.18% | 0.20% | 0.18% | 0.18% |
| Euler | Avalanche | USDCEVK Vault eUSDC-2 | $7.8M | 99.96% | 0.18% | 0.20% | 0.18% | 0.18% |
| Euler | Avalanche | BTC.BEVK Vault eBTC.b-5 | $440k | 99.94% | 71.61% | 79.61% | 71.61% | 71.61% |
| Euler | Avalanche | EURCEVK Vault eEURC-1 | $154k | 100.00% | 36.00% | 40.00% | 36.00% | 36.00% |
| Euler | Avalanche | USDTEVK Vault eUSDt-2 | $118k | 99.93% | 236.11% | 295.35% | 236.11% | 236.10% |
| Euler | Avalanche | USDCEVK Vault eUSDC-19 | $93k | 55.64% | 1.63% | 3.67% | 1.63% | 1.64% |
| Euler | Avalanche | USDCEVK Vault eUSDC-5 | $50k | 99.15% | 94.65% | 106.08% | 94.65% | 94.65% |
| Euler | Avalanche | UTYEVK Vault eUTY-1 | $24k | 18.16% | 0.24% | 1.46% | 0.24% | 0.24% |
| Euler | Avalanche | BTC.BEVK Vault eBTC.b-33 | $23k | 6.19% | 0.02% | 0.34% | 0.02% | 0.02% |
| Euler | Avalanche | WETH.EEVK Vault eWETH.e-5 | $15k | 100.00% | 72.00% | 80.00% | 72.00% | 72.00% |
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.