Loading…
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Euler | Arbitrum | USDCEVK Vault eUSDC-2 | $480k | 77.80% | 5.71% | 8.16% | 5.71% | 18.07% |
| Euler | Arbitrum | WETHEVK Vault eWETH-1 | $263k | 91.31% | 5.73% | 6.97% | 6.52% | 7.72% |
| Euler | Arbitrum | TETHEVK Vault etETH-1 | $258k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Euler | Arbitrum | WBTCEVK Vault eWBTC-1 | $35k | 29.88% | 0.09% | 0.33% | 0.09% | 0.09% |
| Euler | Arbitrum | USDCEVK Vault eUSDC-1 | $34k | 80.53% | 2.59% | 3.57% | 4.32% | 5.90% |
| Euler | Arbitrum | USDCEVK Vault eUSDC-6 | $22k | 46.93% | 1.73% | 4.09% | 1.73% | 1.23% |
| Euler | Arbitrum | USD₮0EVK Vault eUSD₮0-1 | $16k | 79.28% | 2.51% | 3.52% | 10.02% | 3.19% |
| Euler | Arbitrum | THBILLEVK Vault ethBILL-2 | $16k | 8.39% | 0.04% | 0.54% | 0.04% | 0.04% |
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.