MONITOR · SUPPLY, BORROW & UTILIZATION
Lending summary
Every lending market across the protocols we track, with supply, borrow and utilization side by side, plus the deposit-only vaults that sit on top of them. Sourced hourly from DeFiLlama; each protocol links to its risk verdict. Not financial advice; verify at the protocol.
12 markets1 chain$2.28Bupdated Aug 10
Total supply$2.28B12 markets · 1 chain
Total borrowed$594.0M26.1% of supply
Top supply APY (≥$1M)6.75%Sky (formerly Maker) · SKY
12 / 12 markets
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Sky (formerly Maker) | Ethereum | SKYSKY Staking Engine | $911.2M | 17.22% | 6.75% | 7.25% | 6.75% | 6.75% |
| Sky (formerly Maker) | Ethereum | WETHETH-C | $759.4M | 31.59% | 0.00% | 9.25% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WETHETH-A | $506.2M | 33.07% | 0.00% | 9.50% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WSTETHWSTETH-A | $41.7M | 40.83% | 0.00% | 10.50% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WSTETHWSTETH-B | $26.6M | 18.03% | 0.00% | 10.25% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WBTCWBTC-A | $16.8M | 4.76% | 0.00% | 14.50% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WETHETH-B | $12.4M | 46.83% | 0.00% | 10.00% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WBTCWBTC-C | $4.6M | 25.02% | 0.00% | 14.25% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | G-UNIGUNIV3DAIUSDC2-A | $557k | 0.00% | 0.00% | 0.06% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | WBTCWBTC-B | $352k | 53.42% | 0.00% | 15.00% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | G-UNIGUNIV3DAIUSDC1-A | $306k | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% |
| Sky (formerly Maker) | Ethereum | UNI-V2UNIV2DAIUSDC-A | $16k | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% |
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.