Loading…
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| Curve LlamaLend | Ethereum | SREUSDcrvUSD borrow | $26.9M | 88.20% | 0.00% | 0.79% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SFRXUSDcrvUSD borrow | $14.5M | 89.32% | 0.00% | 3.88% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SDOLAcrvUSD borrow | $8.7M | 93.31% | 0.00% | 3.82% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SUSDEcrvUSD borrow | $7.2M | 90.93% | 0.00% | 3.78% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | WSTETHcrvUSD borrow | $6.5M | 45.93% | 0.00% | 4.79% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SFRXUSDcrvUSD borrow | $5.8M | 94.21% | 0.00% | 3.71% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | WBTCcrvUSD borrow | $5.4M | 50.42% | 0.00% | 5.32% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | CRVcrvUSD borrow | $5.4M | 54.16% | 0.00% | 0.00% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SYRUPUSDCcrvUSD borrow | $3.2M | 89.31% | 0.00% | 3.24% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | WETHcrvUSD borrow | $2.0M | 41.46% | 0.00% | 2.20% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | FXSAVEcrvUSD borrow | $466k | 79.35% | 0.00% | 19.11% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | WETHcrvUSD borrow | $372k | 36.67% | 0.00% | 3.95% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | CRVcrvUSD borrow | $325k | 40.03% | 0.00% | 18.58% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SVZCHFcrvUSD borrow | $294k | 68.06% | 0.00% | 2.71% | 0.00% | 0.00% |
| Curve LlamaLend | OP Mainnet | WSTETHUSDC borrow | $183k | 48.20% | 0.00% | 6.76% | 0.00% | 0.00% |
| Curve LlamaLend | OP Mainnet | WBTCUSDC borrow | $152k | 46.21% | 0.00% | 3.37% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | WBTCcrvUSD borrow | $121k | 46.42% | 0.00% | 8.38% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | WETHcrvUSD borrow | $88k | 38.63% | 0.00% | 3.10% | 0.00% | 0.00% |
| Curve LlamaLend | OP Mainnet | WSTETHWETH borrow | $68k | 85.19% | 0.00% | 1.77% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | TBTCcrvUSD borrow | $59k | 58.31% | 0.00% | 11.03% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SDOLAcrvUSD borrow | $56k | 111.93% | 0.00% | 0.00% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | XAUMcrvUSD borrow | $47k | 16.50% | 0.00% | 6.81% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | WETHcrvUSD borrow | $45k | 56.72% | 0.00% | 0.74% | 0.00% | 0.00% |
| Curve LlamaLend | Fraxtal | SFRXUSDcrvUSD borrow | $42k | 93.72% | 0.00% | 5.18% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | ARBcrvUSD borrow | $28k | 169.17% | 0.00% | 0.00% | 0.00% | 0.00% |
| Curve LlamaLend | Fraxtal | WFRAXcrvUSD borrow | $16k | 1028.48% | 0.00% | 0.00% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | WBTCcrvUSD borrow | $13k | 37.87% | 0.00% | 1.30% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SUSDScrvUSD borrow | $12k | 95.24% | 0.00% | 11.34% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | YNETHcrvUSD borrow | $7k | 38.91% | 0.00% | 14.60% | 0.00% | 0.00% |
| Curve LlamaLend | Ethereum | SDOLAcrvUSD borrow | $1k | 70.95% | 0.00% | 32.32% | — | — |
| Curve LlamaLend | Ethereum | USDEcrvUSD borrow | $422 | 86.26% | 0.00% | 32.32% | — | — |
| Curve LlamaLend | Ethereum | TBTCcrvUSD borrow | $328 | 41.46% | 0.00% | 15.81% | 0.00% | 0.00% |
| Curve LlamaLend | Fraxtal | SFRXETHcrvUSD borrow | $0 | — | 0.00% | 2.02% | 0.00% | 0.00% |
| Curve LlamaLend | Arbitrum | ASDCRVcrvUSD borrow | $0 | — | 0.00% | 5.13% | 0.00% | 0.00% |
A utilization above 100% is an upstream reporting artifact, not a solvency reading: DeFiLlama reports borrow above supply for a handful of markets, almost all of them dust. We show the figure rather than clamping it, because hiding it would hide the upstream problem too.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.