| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| AAVE | Ethereum | WETH | $5.63B | 82.91% | 1.43% | 2.03% | 1.44% | 1.44% |
| AAVE | Ethereum | WEETH | $4.06B | 0.00% | 0.00% | 1.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDT | $2.93B | 92.61% | 3.65% | 4.38% | 3.71% | 3.81% |
| AAVE | Ethereum | WBTC | $2.90B | 2.11% | 0.00% | 0.32% | 0.00% | 0.00% |
| AAVE | Ethereum | WSTETH | $2.60B | 2.44% | 0.00% | 0.03% | 0.00% | 0.00% |
| AAVE | Ethereum | USDC | $2.20B | 99.76% | 12.55% | 13.98% | 5.68% | 5.95% |
| AAVE | Ethereum | CBBTC | $1.49B | 0.75% | 0.00% | 0.29% | 0.00% | 0.00% |
| AAVE | Ethereum | USDE | $600.3M | 9.21% | 0.44% | 6.33% | 0.47% | 0.58% |
| AAVE | Ethereum | OSETH | $343.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | LBTC | $226.1M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | WSTETHPrime Instance | $196.9M | 23.91% | 0.03% | 0.15% | 0.03% | 0.03% |
| AAVE | Ethereum | SUSDE | $180.1M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RLUSDAave Horizon Market | $167.3M | 61.13% | 4.98% | 3.40% | 4.98% | 4.98% |
| AAVE | Ethereum | TBTC | $144.2M | 0.15% | 0.00% | 0.26% | 0.00% | 0.00% |
| AAVE | Ethereum | GHO | $135.0M | 85.20% | 0.00% | 4.25% | 0.00% | 0.00% |
| AAVE | Ethereum | DAI | $130.5M | 88.39% | 3.18% | 4.80% | 3.19% | 3.18% |
| AAVE | Ethereum | AAVE | $125.9M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RETH | $112.6M | 0.11% | 0.00% | 0.02% | 0.00% | 0.00% |
| AAVE | Ethereum | SYRUPUSDT | $112.4M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | LINK | $105.3M | 3.85% | 0.02% | 0.60% | 0.02% | 0.02% |
| AAVE | Ethereum | USCCAave Horizon Market | $64.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | GHOAave Horizon Market | $60.0M | 55.04% | 1.61% | 3.25% | 1.68% | 1.84% |
| AAVE | Ethereum | XAUT | $56.8M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | GHOPrime Instance | $55.2M | 84.79% | 2.98% | 3.90% | 2.99% | 3.03% |
| AAVE | Ethereum | TETHPrime Instance | $52.2M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | WETHPrime Instance | $50.1M | 87.00% | 1.50% | 2.02% | 1.52% | 1.37% |
| AAVE | Ethereum | JAAAAave Horizon Market | $46.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | EURC | $45.9M | 64.01% | 2.25% | 3.91% | 2.35% | 2.48% |
| AAVE | Ethereum | MGLOBALAave Horizon Market | $30.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USTBAave Horizon Market | $26.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | CBETH | $17.7M | 0.33% | 0.00% | 0.05% | 0.00% | 0.00% |
| AAVE | Ethereum | FBTC | $14.1M | 0.57% | 0.00% | 0.55% | 0.00% | 0.00% |
| AAVE | Ethereum | USDTB | $14.1M | 79.97% | 2.56% | 4.00% | 2.58% | 2.95% |
| AAVE | Ethereum | USDS | $8.8M | 3.81% | 3.55% | 5.53% | 3.56% | 2.54% |
| AAVE | Ethereum | PYUSD | $7.4M | 90.26% | 5.07% | 6.25% | 4.82% | 4.65% |
| AAVE | Ethereum | EBTC | $6.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDG | $6.6M | 54.74% | 1.50% | 3.42% | 2.39% | 2.88% |
| AAVE | Ethereum | VBILLAave Horizon Market | $6.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDCPrime Instance | $5.1M | 83.19% | 3.72% | 4.97% | 3.72% | 3.40% |
| AAVE | Ethereum | PT-SRUSDE-22OCT2026 | $4.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RLUSD | $4.2M | 69.61% | 2.60% | 4.68% | 1.97% | 2.49% |
| AAVE | Ethereum | SUSDEPrime Instance | $3.7M | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% |
| AAVE | Ethereum | UNI | $3.6M | 1.17% | 0.00% | 0.18% | 0.00% | 0.00% |
| AAVE | Ethereum | USDCAave Horizon Market | $3.0M | 87.65% | 5.02% | 6.37% | 6.47% | 5.84% |
| AAVE | Ethereum | CRV | $2.7M | 11.29% | 0.40% | 5.51% | 0.40% | 0.40% |
| AAVE | Ethereum | LUSD | $1.9M | 33.03% | 0.55% | 2.06% | 0.55% | 0.55% |
| AAVE | Ethereum | BTC.B | $1.2M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | TETH | $976k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RPL | $737k | 18.49% | 0.29% | 1.98% | 0.29% | 0.61% |
| AAVE | Ethereum | LDO | $331k | 6.64% | 0.05% | 1.03% | 0.06% | 0.06% |
| AAVE | Ethereum | ETHX | $201k | 0.38% | 0.00% | 0.06% | 0.00% | 0.00% |
| AAVE | Ethereum | USDSPrime Instance | $187k | 22.62% | 0.80% | 4.74% | 0.80% | 0.80% |
| AAVE | Ethereum | CRVUSD | $186k | 41.50% | 0.95% | 2.85% | 0.95% | 0.95% |
| AAVE | Ethereum | 1INCH | $164k | 4.49% | 0.03% | 0.90% | 0.03% | 0.03% |
| AAVE | Ethereum | EZETH | $160k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | ENS | $100k | 7.31% | 0.09% | 1.46% | 0.09% | 0.09% |
| AAVE | Ethereum | EZETHPrime Instance | $58k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | SDAI | $51k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | FRAX | $29k | 100.37% | 34.88% | 43.79% | 34.88% | 34.88% |
| AAVE | Ethereum | PT-USDE-25SEP2025 | $28k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | MUSD | $22k | 86.82% | 17.22% | 24.80% | 17.19% | 11.28% |
| AAVE | Ethereum | PT-SUSDE-5FEB2026 | $20k | 0.00% | 0.00% | 0.00% | — | — |
| AAVE | Ethereum | PT-SUSDE-7MAY2026 | $19k | 0.00% | 0.00% | 0.00% | — | — |
| AAVE | Ethereum | BAL | $18k | 18.15% | 1.60% | 11.04% | 1.60% | 1.60% |
| AAVE | Ethereum | EUSDE | $11k | 0.00% | 0.00% | 0.00% | — | — |
49 of 65rows carry no vault name, because DeFiLlama does not publish one for them. Where a name is shown it is partial attribution: a curator for some vaults, a vault index for most. On a permissionless lender like Euler a governed blue-chip vault and a stranger's vault sit under the same protocol name, and the index is what tells two otherwise identical rows apart.
A utilization above 100% is an upstream reporting artifact, not a solvency reading: DeFiLlama reports borrow above supply for a handful of markets, almost all of them dust. We show the figure rather than clamping it, because hiding it would hide the upstream problem too.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.