MONITOR · SUPPLY, BORROW & UTILIZATION
Lending summary
Every lending market across the protocols we track, with supply, borrow and utilization side by side, plus the deposit-only vaults that sit on top of them. Sourced hourly from DeFiLlama; each protocol links to its risk verdict. Not financial advice; verify at the protocol.
65 markets1 chain$20.39Bupdated Aug 10
Total supply$20.39B65 markets · 1 chain
Total borrowed$9.01B44.2% of supply
Top supply APY (≥$1M)5.64%AAVE · USDTB
65 / 65 markets
| Protocol | Chain | Market | Supply | Util | Supply APY | Borrow APY | 24h | 7d |
|---|---|---|---|---|---|---|---|---|
| AAVE | Ethereum | WETH | $4.07B | 79.95% | 1.42% | 2.09% | 1.43% | 1.44% |
| AAVE | Ethereum | USDT | $3.05B | 83.98% | 2.76% | 3.65% | 2.75% | 2.75% |
| AAVE | Ethereum | WEETH | $2.34B | 0.00% | 0.00% | 1.00% | 0.00% | 0.00% |
| AAVE | Ethereum | WSTETH | $2.21B | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | WBTC | $2.18B | 4.33% | 0.01% | 0.39% | 0.01% | 0.01% |
| AAVE | Ethereum | USDC | $2.16B | 91.96% | 3.31% | 4.00% | 5.50% | 5.61% |
| AAVE | Ethereum | CBBTC | $1.29B | 0.75% | 0.00% | 0.29% | 0.00% | 0.00% |
| AAVE | Ethereum | USDE | $780.9M | 75.32% | 3.98% | 3.35% | 3.98% | 3.57% |
| AAVE | Ethereum | SUSDE | $442.8M | 0.00% | 2.09% | 0.00% | 2.08% | 1.58% |
| AAVE | Ethereum | OSETH | $223.6M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RLUSDAave Horizon Market | $166.1M | 46.64% | 4.99% | 2.59% | 4.99% | 4.99% |
| AAVE | Ethereum | LBTC | $141.1M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | GHO | $135.2M | 75.28% | 0.00% | 3.75% | 0.00% | 0.00% |
| AAVE | Ethereum | DAI | $114.4M | 88.49% | 3.19% | 4.81% | 3.22% | 3.31% |
| AAVE | Ethereum | TBTC | $113.9M | 0.15% | 0.00% | 0.26% | 0.00% | 0.00% |
| AAVE | Ethereum | WSTETHPrime Instance | $112.6M | 30.08% | 0.05% | 0.18% | 0.05% | 0.05% |
| AAVE | Ethereum | LINK | $76.5M | 4.67% | 0.03% | 0.73% | 0.03% | 0.03% |
| AAVE | Ethereum | RETH | $75.8M | 0.12% | 0.00% | 0.02% | 0.00% | 0.00% |
| AAVE | Ethereum | AAVE | $74.4M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USTBAave Horizon Market | $73.7M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | XAUT | $60.9M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | GHOAave Horizon Market | $59.8M | 53.68% | 1.45% | 3.00% | 1.43% | 1.43% |
| AAVE | Ethereum | GHOPrime Instance | $53.2M | 64.33% | 1.66% | 2.87% | 1.66% | 1.61% |
| AAVE | Ethereum | PT-SRUSDE-22OCT2026 | $49.0M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | EURC | $43.3M | 74.05% | 3.02% | 4.53% | 3.04% | 3.26% |
| AAVE | Ethereum | TETHPrime Instance | $37.6M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | WETHPrime Instance | $34.9M | 88.80% | 1.56% | 2.07% | 1.51% | 1.52% |
| AAVE | Ethereum | USDTB | $30.5M | 74.79% | 5.64% | 3.74% | 5.60% | 5.58% |
| AAVE | Ethereum | MGLOBALAave Horizon Market | $30.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDG | $24.2M | 73.60% | 2.71% | 4.60% | 2.62% | 2.58% |
| AAVE | Ethereum | JAAAAave Horizon Market | $21.2M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | SYRUPUSDT | $16.1M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDS | $12.2M | 2.89% | 3.56% | 5.52% | 3.55% | 3.55% |
| AAVE | Ethereum | FBTC | $11.1M | 0.57% | 0.00% | 0.55% | 0.00% | 0.00% |
| AAVE | Ethereum | PYUSD | $9.3M | 85.90% | 3.72% | 4.82% | 3.73% | 3.43% |
| AAVE | Ethereum | USCCAave Horizon Market | $8.9M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | CBETH | $8.4M | 0.50% | 0.00% | 0.08% | 0.00% | 0.00% |
| AAVE | Ethereum | VBILLAave Horizon Market | $6.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RLUSD | $5.3M | 74.62% | 2.88% | 4.83% | 6.47% | 3.73% |
| AAVE | Ethereum | EBTC | $5.3M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | USDCPrime Instance | $5.2M | 69.81% | 2.62% | 4.17% | 2.41% | 2.09% |
| AAVE | Ethereum | USDCAave Horizon Market | $4.5M | 61.74% | 2.74% | 4.93% | 3.60% | 3.63% |
| AAVE | Ethereum | BTC.B | $3.9M | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | SUSDEPrime Instance | $3.6M | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% |
| AAVE | Ethereum | CRV | $2.7M | 9.89% | 0.33% | 5.20% | 0.33% | 0.34% |
| AAVE | Ethereum | LUSD | $2.0M | 32.60% | 0.53% | 2.04% | 0.53% | 0.53% |
| AAVE | Ethereum | UNI | $1.8M | 1.68% | 0.00% | 0.26% | 0.00% | 0.00% |
| AAVE | Ethereum | TETH | $684k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | RPL | $540k | 35.24% | 1.06% | 3.76% | 1.06% | 1.06% |
| AAVE | Ethereum | EZETHPrime Instance | $362k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | LDO | $203k | 6.65% | 0.06% | 1.03% | 0.05% | 0.05% |
| AAVE | Ethereum | USDSPrime Instance | $186k | 22.94% | 0.81% | 4.75% | 0.81% | 0.81% |
| AAVE | Ethereum | CRVUSD | $185k | 42.36% | 0.99% | 2.91% | 0.99% | 0.99% |
| AAVE | Ethereum | ETHX | $154k | 0.41% | 0.00% | 0.06% | 0.00% | 0.00% |
| AAVE | Ethereum | 1INCH | $153k | 4.18% | 0.03% | 0.84% | 0.03% | 0.03% |
| AAVE | Ethereum | EZETH | $116k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | ENS | $69k | 7.13% | 0.08% | 1.42% | 0.08% | 0.08% |
| AAVE | Ethereum | SDAI | $50k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | BAL | $50k | 5.77% | 0.32% | 6.92% | 0.32% | 0.32% |
| AAVE | Ethereum | FRAX | $38k | 74.71% | 2.70% | 4.54% | 2.70% | 2.70% |
| AAVE | Ethereum | PT-USDE-25SEP2025 | $28k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | PT-SUSDE-5FEB2026 | $20k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | PT-SUSDE-7MAY2026 | $19k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| AAVE | Ethereum | MUSD | $18k | 83.32% | 9.59% | 14.39% | 8.98% | 13.08% |
| AAVE | Ethereum | EUSDE | $17k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
49 of 65rows carry no vault name, because DeFiLlama does not publish one for them. Where a name is shown it is partial attribution: a curator for some vaults, a vault index for most. On a permissionless lender like Euler a governed blue-chip vault and a stranger's vault sit under the same protocol name, and the index is what tells two otherwise identical rows apart.
The 24h and 7d columns are means over our own hourly series, which started on 2026-08-05 and is kept for 8 days. Until a window holds enough readings to average, it shows a dash rather than restating the spot rate under a different heading.